<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In the Future of Energy &#187; Carbon Finance</title>
	<atom:link href="http://globalfundexchange.com/press/?feed=rss2&#038;cat=12" rel="self" type="application/rss+xml" />
	<link>http://globalfundexchange.com/press</link>
	<description>Investing In the Future of Energy - Alternative Energy Investing, Carbon, Water, Scarce Natural Resources, Energy</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Japan to Mandate CO2 Trading Scheme for High-Emitting Companies</title>
		<link>http://globalfundexchange.com/press/?p=1652</link>
		<comments>http://globalfundexchange.com/press/?p=1652#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:24:08 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1652</guid>
		<description><![CDATA[According to a draft document obtained by Reuters, Japan is planning to institute a mandatory carbon trading program which would cover the country’s largest emitting companies. Japan is the world’s fifth-largest emitter of carbon dioxide.  In an effort to reduce emissions and become a leader in the clean energy industry, Japan has increased its focus [...]]]></description>
			<content:encoded><![CDATA[<p>According to a draft document obtained by Reuters, Japan is planning to institute a mandatory carbon trading program which would cover the country’s largest emitting companies.</p>
<p>Japan is the world’s fifth-largest emitter of carbon dioxide.  In an effort to reduce emissions and become a leader in the clean energy industry, Japan has increased its focus on clean energy technologies and climate change mitigation measures.</p>
<p>A plan to implement a nation-wide carbon trading program was scrapped by Parliament earlier this year.  In this new proposal, heavy emitting Japanese firms would be held to carbon emissions quotas, and any emissions above the set levels would require purchases of carbon credits from either domestic or overseas reductions projects.</p>
<p>Japan will hold an extraordinary Parliament session on Septmeber 14<sup>th</sup>, where a party leadership challenge is expected; the outcome of which could influence the passing of this legislation.  It is in the interest of the Environment Ministry to “have it passed smoothly” so we will be “ready and accountable in international climate talks,” remarked one government official.</p>
<p><a title="Japan to institute carbon trading program in 2013" href="http://www.reuters.com/article/idUSTRE67T1CC20100830?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDD Forest Conservation Program Passes Accounting Hurdle</title>
		<link>http://globalfundexchange.com/press/?p=1628</link>
		<comments>http://globalfundexchange.com/press/?p=1628#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:43:33 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1628</guid>
		<description><![CDATA[Reduced Emissions from Deforestation and Degradation (REDD) is a fledgling program backed by the United Nations designed to save the world&#8217;s tropical forests. One of the few proposals to achieve widespread support at the Copenhagen climate talks, REDD encourages developing nations to preserve their vulnerable forest land by linking conservation measures with carbon offsets which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1629" src="http://globalfundexchange.com/press/wp-content/uploads/2010/08/forest_400-150x150.jpg" alt="" width="150" height="150" />Reduced Emissions from Deforestation and Degradation (REDD) is a fledgling program backed by the United Nations designed to save the world&#8217;s tropical forests.</p>
<p>One of the few proposals to achieve widespread support at the Copenhagen climate talks, REDD encourages developing nations to preserve their vulnerable forest land by linking conservation measures with carbon offsets which can then be traded on the global market.</p>
<p>REDD uses a complex accounting system to monitor the carbon offsets resulting from various forest projects and ensure standards around the world.  This system recently passed the first of two formal audits required by the Voluntary Carbon Standard (VCS), a Washington-based group charged with ensuring the legitimacy and transparency of REDD projects by imposing strict standards.</p>
<p>&#8220;The methodology is expected to be broadly applicable where mosaic patterns of deforestation occur throughout Southeast Asia and Africa,&#8221; says Leslie Durschinger, founder and managing director of Terra Global Capital, a finance and advisory firm specializing in REDD projects.  These &#8220;mosaic&#8221; projects include various plans to protect forests from logging, farmland conversion, fires and collection of fuel wood and thus reduce carbon emissions.</p>
<p>Deforestation is a major contributor to climate change,  which the U.N. says accounts for between 20-25% of total global emissions.  Many developed nations have lent support to help develop REDD, most notably Norway, which has signed a $ billion forest conservation deal with Indonesia.  REDD aims to become part of a broader global climate accord in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Launch Pilot Carbon Trading Programs</title>
		<link>http://globalfundexchange.com/press/?p=1624</link>
		<comments>http://globalfundexchange.com/press/?p=1624#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:19:46 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1624</guid>
		<description><![CDATA[Seeking to become a player in the global carbon trading system, China announced it will launch a series of test trading programs in 2011 with an eye towards the possible implementation of a mandatory system in the future. The International Energy Agency reports that China is the world&#8217;s largest energy consumer, although the Chinese government [...]]]></description>
			<content:encoded><![CDATA[<p>Seeking to become a player in the global carbon trading system, China announced it will launch a series of test trading programs in 2011 with an eye towards the possible implementation of a mandatory system in the future.</p>
<p>The International Energy Agency reports that China is the world&#8217;s largest energy consumer, although the Chinese government has denied these figures and claims it is still #2 behind the United States.  Regardless, Chinese power consumption is expected to continue to grow strongly, as its domestic power production.  By some estimates, Chinese power capacity could double to 1,600GW within the decade.</p>
<p>China has focused its efforts on energy efficiency and reducing the carbon intensity of its economy as it faces international pressure to keep its skyrocketing greenhouse gas emissions under control.  Introducing a carbon price, something the United States has thus far been unable to achieve, would help to increase efficiency without limiting capital flows to the renewable energy and cleantech space.</p>
<p>No firm details have been released yet, but it is expected that a commitment to carbon trading will be incorporated into China&#8217;s next 5-Year Plan.</p>
<p><a title="China looks to enter global carbon trading market" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/china-looks-to-carbon-trading-as-power-consumption-soars.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. Unveils &#8220;Plan B&#8221; Contingency Options for Kyoto Protocol</title>
		<link>http://globalfundexchange.com/press/?p=1577</link>
		<comments>http://globalfundexchange.com/press/?p=1577#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:53:40 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1577</guid>
		<description><![CDATA[The Kyoto Protocol climate pact is set to expire in 2012, and thus far there is no succession treaty in sight.  What will happen if a new or updated treaty is not prepared in time? In order to implement a new round of emissions targets in the existing Kyoto framework, three-quarters of all parties to [...]]]></description>
			<content:encoded><![CDATA[<p>The Kyoto Protocol climate pact is set to expire in 2012, and thus far there is no succession treaty in sight.  What will happen if a new or updated treaty is not prepared in time?</p>
<p>In order to implement a new round of emissions targets in the existing Kyoto framework, three-quarters of all parties to the Protocol, or 143 countries, must agree.  Before each country ratifies the treaty, extensive domestic negotiations and review commonly take place &#8211; &#8220;a process that may involve a considerable amount of time,&#8221; according to the U.N.  In light of these concerns, the United Nations has released for the first time a Kyoto &#8220;Plan B&#8221; set  of contingency options should a new global climate deal fail to  materialize.</p>
<p>A gap in coverage between Kyoto&#8217;s 2012 expiration date and when a replacement treaty might take effect could be very costly to the $20.6 billion global carbon trade.  The value of these traded emissions credits rests on stipulations as determined in the Kyoto Protocol.</p>
<p>To avoid this time gap, one facet of the U.N.&#8217;s &#8220;Plan B&#8221; would consider reducing the number of countries required to approve any proposals for new targets or proposals to extend the current caps through to 2013 or 2014, when climate negotiators hope to secure a more comprehensive update to the treaty.</p>
<p>After a disappointing showing in Copenhagen this past December, climate negotiators are looking forward to making progress in their third year of talks.  The next major conference will begin this November in Cancun, Mexico.</p>
<p><a title="U.N. unveils Kyoto Plan B" href="http://www.reuters.com/article/idUSTRE66K29220100721?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to Establish Central Carbon Trading Platform in 2013</title>
		<link>http://globalfundexchange.com/press/?p=1495</link>
		<comments>http://globalfundexchange.com/press/?p=1495#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:42:55 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1495</guid>
		<description><![CDATA[The EU has reached a unanimous decision to create a central trading platform to manage sales of the majority of EU carbon permits which are traded through the bloc&#8217;s Emissions Trading Scheme (ETS). The central trading platform will commence during the 2013 stage of the ETS, but individual nations will also have the freedom to [...]]]></description>
			<content:encoded><![CDATA[<p>The EU has reached a unanimous decision to create a central trading platform to manage sales of the majority of EU carbon permits which are traded through the bloc&#8217;s Emissions Trading Scheme (ETS).</p>
<p>The central trading platform will commence during the 2013 stage of the ETS, but individual nations will also have the freedom to opt-out and hold their own auctions.  The number of permits to be issued and dates of auction have yet to be determined.</p>
<p>During the first phase of the ETS trading scheme, most permits were distributed to industries for free.  However as phase 3 begins, the majority of emissions permits will be sold to companies through auctions.  This includes the aviation sector, which will be required to purchase 15% of their permits at auction when it joins the ETS in 2012.</p>
<p><a title="EU to create central platform for carbon permit auctions in 2013" href="http://www.reuters.com/article/idUSTRE66D3PQ20100714?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;American Power Act&#8221; Bill Unveiled in U.S. Senate</title>
		<link>http://globalfundexchange.com/press/?p=1327</link>
		<comments>http://globalfundexchange.com/press/?p=1327#comments</comments>
		<pubDate>Tue, 18 May 2010 16:02:40 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1327</guid>
		<description><![CDATA[U.S. Senators John Kerry and Joseph Liberman have unveiled a much anticipated climate bill as a counteroffer to the version passed nearly a year ago by the House of Representatives, calling it the &#8220;American Power Act.&#8221; The bill’s main goal is to reduce U.S. carbon dioxide emissions; aiming for a reduction of 17% by 2020 [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft" src="http://www.csmonitor.com/var/ezflow_site/storage/images/media/images/2010/0302/030210-senate-climate-bill/7488857-1-eng-US/030210-Senate-climate-bill_full_600.jpg" alt="" width="252" height="168" />U.S. Senators John Kerry and Joseph Liberman have unveiled a much anticipated climate bill as a counteroffer to the version passed nearly a year ago by the House of Representatives, calling it the &#8220;American Power Act.&#8221;</div>
<div></div>
<div>The bill’s main goal is to reduce U.S. carbon dioxide emissions; aiming for a reduction of 17% by 2020 and over 80% by 2050. These reductions would be achived by imposing new emission limits on factories, utilities and transportation vehicles, which in aggregate emit nearly 6.4 billion metric tons of pollution every year &#8211; a level second only to China. A regulated market for the trade of pollution credits is included in the legislation, as are tax and loan incentives to expand domestic nuclear power plant construction.</div>
<div></div>
<div>In response to the Gulf of Mexico oil spill catastrophe, the proposed expansion of offshore drilling now includes protection measures for states who do not want offshore rigs off their coasts.  Concessions to the oil, coal and gas industries have been included in the hopes of drumming up support for the bill, which the Obama administration sees as essential to establishing a comprehensive energy policy in the United States.  However, it appears unlikely that debate upon this legislation will commence this year.</div>
<div></div>
<div><a title="American Power Act proposed in US Senate" href="http://content.usatoday.com/communities/greenhouse/post/2010/05/senate-energy-climate-bill-includes-offshore-oil-drilling-/1" target="_blank">Read more here&#8230;</a></div>
<div id="_mcePaste"></div>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striving for Low-Carbon Economy, China Explores Carbon Tax</title>
		<link>http://globalfundexchange.com/press/?p=1298</link>
		<comments>http://globalfundexchange.com/press/?p=1298#comments</comments>
		<pubDate>Mon, 10 May 2010 20:00:11 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1298</guid>
		<description><![CDATA[Grappling with skyrocketing energy demand, high pollution levels and international pressure to reduce greenhouse gas emissions, reports indicate China may consider instituting taxes on carbon or other resources to boost support for low-carbon energy technologies. Experts from the Energy Research Institute under the National Development and Reform Commission &#8211; a Cabinet department focused on mid- [...]]]></description>
			<content:encoded><![CDATA[<p>Grappling with skyrocketing energy demand, high pollution levels and international pressure to reduce greenhouse gas emissions, reports indicate China may consider instituting taxes on carbon or other resources to boost support for low-carbon energy technologies.</p>
<p>Experts from the Energy Research Institute under the National Development and Reform Commission &#8211; a Cabinet department focused on mid- and long- term domestic development &#8211; say if it is deemed beneficial, a carbon tax is likely to be levied during the 12th Five-year plan (2011-2015).</p>
<p>Jian Kejun, a senior researcher with the Institute, reaffirmed China&#8217;s commitment to reducing its carbon intensity 40-45% by 2020 in recent remarks to the newpaper China Daily.  To reach this target, the government is prepared to pursue &#8220;tougher measures&#8221; over the next five years, including subsidies and incentives for low-carbon technologies in addition to a potential tax.</p>
<p>Increasing support for scientific research is another top priority in China.  Right now, China&#8217;s investment in scientific clean energy research is only one-sixth that of the United States.  However by 2025, China&#8217;s investment in this area may overtake that of the United States.  &#8221;If this comes true,&#8221; Jing said, &#8220;we can start to dream of becoming a low-carbon technology leader in the world.&#8221;</p>
<p><a title="China explores carbon tax to reach environmental goals" href="http://www.chinadaily.com.cn/china/2010-05/10/content_9826546.htm" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Market Gains Momentum as U.S. Demand for Credits Increases</title>
		<link>http://globalfundexchange.com/press/?p=927</link>
		<comments>http://globalfundexchange.com/press/?p=927#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:18:23 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=927</guid>
		<description><![CDATA[Although carbon markets have struggled to find their footing in the aftermath of the Copenhagen climate talks, Reuters is reporting an uptick in demand for voluntary carbon credits. “Since this year started we have seen a huge amount of interest – mostly from the U.S. – in carbon credits and it won’t be long before [...]]]></description>
			<content:encoded><![CDATA[<p>Although carbon markets have struggled to find their footing in the aftermath of the Copenhagen climate talks, Reuters is reporting an uptick in demand for voluntary carbon credits.</p>
<p>“Since this year started we have seen a huge amount of interest – mostly from the U.S. – in carbon credits and it won’t be long before the voluntary market begins really to gain some momentum,” said Matthew Sullivan, CEO of carbon offset retailer the Carbon Advice Group.</p>
<p>The unregulated voluntary market is a mechanism for businesses to buy and sell credits &#8211; known as Voluntary Carbon Standard (VCS) or Gold Standards &#8211; for self-imposed and self-regulated emission reductions schemes.  It operates separately from the United Nation’s Clean Development Mechanism (CDM), and the European Union’s Emissions Trading Scheme (ETS), which together comprise the vast majority of the global carbon market.</p>
<p>Interest in both the CDM and the ETS has wavered since Copenhagen, as analysts and traders try to make sense of how the Copenhagen Accord, the non-binding agreement produced at the conference, will affect future demand and prices across the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Raises Uncertainty over Future of Global Carbon Markets</title>
		<link>http://globalfundexchange.com/press/?p=598</link>
		<comments>http://globalfundexchange.com/press/?p=598#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:28:21 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=598</guid>
		<description><![CDATA[The outcome of the Copenhagen climate talks has raised uncertainty over the future of the global carbon market, leaving many analysts and traders wondering about short term market activity. The Copenhagen Accord which resulted from the talks did not include legally binding targets for carbon dioxide emissions, which may hurt prices for European Union carbon [...]]]></description>
			<content:encoded><![CDATA[<p>The outcome of the Copenhagen climate talks has raised uncertainty over the future of the global carbon market, leaving many analysts and traders wondering about short term market activity.</p>
<p>The Copenhagen Accord which resulted from the talks did not include legally binding targets for carbon dioxide emissions, which may hurt prices for European Union carbon allowances (EUAs), which are traded on the EU&#8217;s Emissions Trading Scheme.  Certified Emissions Reductions (CERs), allowances traded under the U.N.&#8217;s Clean Development Mechanism (CDM), may also take a price hit.</p>
<p>Lack of political direction and and expected drop in the number of projects entering the CDM pipeline have made many analysts bearish for the short term.  However, with the addition of a possible U.S. cap and trade scheme, others are not so quick to write off the sector.</p>
<p><a title="Carbon analysts weigh in" href="http://planetark.org/wen/56063" target="_blank">Read more opinions here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Trading Will Dwarf Oil Market Over Next Decade</title>
		<link>http://globalfundexchange.com/press/?p=478</link>
		<comments>http://globalfundexchange.com/press/?p=478#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:28:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Carbon Finance]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=478</guid>
		<description><![CDATA[Carbon traders on the European Union&#8217;s Emissions Trading Scheme (EUETS) predict the market will soon be worth twice that of today&#8217;s oil market.  Within the next decade, the global market could grow to $3 trillion a year. Carbon traders are anxiously waiting on the Copenhagen climate summit to send a clear signal of support for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-479" title="paste1" src="http://globalfundexchange.com/press/wp-content/uploads/2009/12/paste1-150x150.jpg" alt="paste1" width="150" height="150" />Carbon traders on the European Union&#8217;s Emissions Trading Scheme (EUETS) predict the market will soon be worth twice that of today&#8217;s oil market.  Within the next decade, the global market could grow to $3 trillion a year.</p>
<p>Carbon traders are anxiously waiting on the Copenhagen climate summit to send a clear signal of support for the growing industry, but many traders believe that regardless of the summit&#8217;s outcome, carbon markets like the EUETS will inevitably expand across the globe.</p>
<p>Admittedly, carbon prices have fallen as a result of the recession, and some critics say current trading levels are too low to provide any meaningful boost to clean energy industries like wind and solar.  The UN&#8217;s Clean Development Mechanism program has also faced criticism as of late.  Despite the problems, analysts believe the market has come a long way from its humble beginnings, and will continue to progress in the future.</p>
<p><a title="Carbon Market to Dwarf Oil within Decade" href="http://www.guardian.co.uk/environment/2009/nov/29/carbon-trading-market-copenhagen-summit">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
