<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In the Future of Energy &#187; Natural Gas</title>
	<atom:link href="http://globalfundexchange.com/press/?feed=rss2&#038;cat=22" rel="self" type="application/rss+xml" />
	<link>http://globalfundexchange.com/press</link>
	<description>Investing In the Future of Energy - Alternative Energy Investing, Carbon, Water, Scarce Natural Resources, Energy</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shell to Invest $50B in Australian Natural Gas Projects</title>
		<link>http://globalfundexchange.com/press/?p=1633</link>
		<comments>http://globalfundexchange.com/press/?p=1633#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:04:01 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1633</guid>
		<description><![CDATA[Royal Dutch Shell Plc, Europe&#8217;s largest oil company, is making a major strategy shift and increasing its focus on natural gas.  Ann Pickard, Chairman of Shell Australia, expects over 50% of Shell&#8217;s total production to come from natural gas by 2012. As the company transitions, Shell is planning significant new investment in Australian liquefied natural [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Dutch Shell Plc, Europe&#8217;s largest oil company, is making a major strategy shift and increasing its focus on natural gas.  Ann Pickard, Chairman of Shell Australia, expects over 50% of Shell&#8217;s total production to come from natural gas by 2012.</p>
<p>As the company transitions, Shell is planning significant new investment in Australian liquefied natural gas (LNG) projects, on the scale of $50 billion.  Investment in LNG projects is being catalyzed by increased demand for cleaner-burning fuels, especially in Asia, as well as advancements in technology.</p>
<p>PetroChina, which joined with Shell to acquire Arrow Energy Ltd. and its reserves in Queensland, expects continued &#8220;long term&#8221; demand for LNG from Australia.  &#8220;Its a booming economy and more and more dirty energy is being replaced by clean energy.  There is a need,&#8221; remarked PetroChina project manager Ge Aiji.</p>
<p><a title="Shell to spend $50B on Australian LNG" href="http://www.bloomberg.com/news/2010-08-19/shell-says-it-may-spend-as-much-as-50-billion-in-australia-over-10-years.html" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece to Invest €12 Billion in &#8220;Green Growth&#8221; by 2015</title>
		<link>http://globalfundexchange.com/press/?p=1572</link>
		<comments>http://globalfundexchange.com/press/?p=1572#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:21:36 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1572</guid>
		<description><![CDATA[Investing in &#8220;green growth&#8221; can help catalyze Greece&#8217;s economic growth and attract outside investment into the nation&#8217;s ailing economy, officials say. Greece&#8217;s  €12 billion investment plan includes urban improvement projects, new natural gas pipelines and storage facilities in northern Greece.  The government hopes to attract a total of €22 billion in external private investment in [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in &#8220;green growth&#8221; can help catalyze Greece&#8217;s economic growth and attract outside investment into the nation&#8217;s ailing economy, officials say.</p>
<p>Greece&#8217;s  €12 billion investment plan includes urban improvement projects, new natural gas pipelines and storage facilities in northern Greece.  The government hopes to attract a total of €22 billion in external private investment in the coming decade.  Environment Minister Tina Birbili hopes the program will &#8220;decisively contribute to face recession and lead to dynamic economic growth.&#8221;</p>
<p>Although Greece has ample wind and solar resources, renewable energy contributed only 4% of the nation&#8217;s electricity generation in 2009.  However, by 2020 Greece has pledged to ramp up renewables&#8217; share to 40% of its total electrical output.</p>
<p><a title="Greece to invest in &quot;green growth&quot;" href="http://www.reuters.com/article/idUSTRE66R3NH20100728?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion Increases Anxiety over Natural Gas &#8220;Fracking&#8221; Technique</title>
		<link>http://globalfundexchange.com/press/?p=1406</link>
		<comments>http://globalfundexchange.com/press/?p=1406#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:59:06 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[water. pollution]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1406</guid>
		<description><![CDATA[A recent well explosion in Pennsylvania which blew contaminated gas and water 75 ft in the air has renewed awareness, and in some cases anxiety, over the highly productive yet controversial natural gas drilling technique known as hydraulic fracturing, or &#8220;fracking.&#8221; Conventional gas drilling processes use approximately 80,000 gallons of water per well.  However,  the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent well explosion in Pennsylvania which blew contaminated gas and water 75 ft in the air has renewed awareness, and in some cases anxiety, over the highly productive yet controversial natural gas drilling technique known as hydraulic fracturing, or &#8220;fracking.&#8221;</p>
<p>Conventional gas drilling processes use approximately 80,000 gallons of water per well.  However,  the new method of horizontal drilling combined with &#8220;fracking&#8221; uses millions of gallons of water that has been laced with a cocktail of sometimes toxic chemicals.  These new techniques have opened up gas resources in many previously inaccessible areas, and dramatically increased U.S. natural gas production.</p>
<p>However, environmental pollution concerns have steadily increased in New York, Pennsylvania, Ohio, and West Virginia, across which spans the giant Marcellus Shale formation.  New York has already limited drilling in certain areas because of fears of possible groundwater contamination in watershed regions.   It is likely that similar regulations will soon be put in place to ensure protection of the environment as fracking drilling expands.</p>
<p><a title="Anxiety increases over Natural Gas Fracking Techniques" href="http://green.blogs.nytimes.com/2010/06/10/will-new-york-rebel-against-fracking/" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; U.S. Pledge Bilateral Collaboration in Renewable Energy Development</title>
		<link>http://globalfundexchange.com/press/?p=1364</link>
		<comments>http://globalfundexchange.com/press/?p=1364#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:53:39 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy from Waste]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[Sustainable Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1364</guid>
		<description><![CDATA[BEIJING, May 27 (UPI) &#8212; China and the United States signed eight green energy deals Wednesday in Beijing but financial details were not disclosed, Chinese media reported. The deals, designed to increase cooperation in the sector, cover areas such as aviation biofuel, distributed energy systems using natural gas as fuel, smart meters and cellulosic ethanol, [...]]]></description>
			<content:encoded><![CDATA[<p>BEIJING, May 27 (UPI) &#8212; China and the United States signed eight green energy deals Wednesday in Beijing but financial details were not disclosed, Chinese media reported.</p>
<p>The deals, designed to increase cooperation in the sector, cover areas such as aviation biofuel, distributed energy systems using natural gas as fuel, smart meters and cellulosic ethanol, the China Daily reported. A number of Chinese and U.S. companies would be involved in the eight deals.</p>
<p>The report quoted analysts that the agreements between the world&#8217;s two largest energy users would encourage global collaboration in increasing energy efficiency and protecting the environment.</p>
<p>The agreements came at the conclusion of the two-day China-U.S. Strategic and Economic Dialogues in Beijing.</p>
<p>Zhang Guobo, head of the National Energy Administration, also noted bilateral collaboration in renewable energy development, adding: &#8220;The United States has advanced technology, and China has a huge market,&#8221; the China Daily reported.</p>
<p>U.S. Ambassador to China Jon Huntsman was quoted as saying the two countries will &#8220;take every angle&#8221; to ensure their cooperation in energy and environment.</p>
<p>Zhang said renewable energy development is important for China to achieve goals of increasing the use of non-fossil energy to 15 percent of primary energy use by 2020, and reducing carbon intensity by 40 percent to 45 percent in 2020 from 2005 levels, China Daily reported.</p>
<p>He said China will continue to focus on the development of hydro, wind, solar, and biomass energy in the renewable sector.</p>
<p>Earlier, U.S. Energy Secretary Steven Chu was quoted as saying improving energy efficiency would both reduce greenhouse gas emissions and boost economic growth.<br />
© 2009 United Press International, Inc. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;American Power Act&#8221; Bill Unveiled in U.S. Senate</title>
		<link>http://globalfundexchange.com/press/?p=1327</link>
		<comments>http://globalfundexchange.com/press/?p=1327#comments</comments>
		<pubDate>Tue, 18 May 2010 16:02:40 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1327</guid>
		<description><![CDATA[U.S. Senators John Kerry and Joseph Liberman have unveiled a much anticipated climate bill as a counteroffer to the version passed nearly a year ago by the House of Representatives, calling it the &#8220;American Power Act.&#8221; The bill’s main goal is to reduce U.S. carbon dioxide emissions; aiming for a reduction of 17% by 2020 [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft" src="http://www.csmonitor.com/var/ezflow_site/storage/images/media/images/2010/0302/030210-senate-climate-bill/7488857-1-eng-US/030210-Senate-climate-bill_full_600.jpg" alt="" width="252" height="168" />U.S. Senators John Kerry and Joseph Liberman have unveiled a much anticipated climate bill as a counteroffer to the version passed nearly a year ago by the House of Representatives, calling it the &#8220;American Power Act.&#8221;</div>
<div></div>
<div>The bill’s main goal is to reduce U.S. carbon dioxide emissions; aiming for a reduction of 17% by 2020 and over 80% by 2050. These reductions would be achived by imposing new emission limits on factories, utilities and transportation vehicles, which in aggregate emit nearly 6.4 billion metric tons of pollution every year &#8211; a level second only to China. A regulated market for the trade of pollution credits is included in the legislation, as are tax and loan incentives to expand domestic nuclear power plant construction.</div>
<div></div>
<div>In response to the Gulf of Mexico oil spill catastrophe, the proposed expansion of offshore drilling now includes protection measures for states who do not want offshore rigs off their coasts.  Concessions to the oil, coal and gas industries have been included in the hopes of drumming up support for the bill, which the Obama administration sees as essential to establishing a comprehensive energy policy in the United States.  However, it appears unlikely that debate upon this legislation will commence this year.</div>
<div></div>
<div><a title="American Power Act proposed in US Senate" href="http://content.usatoday.com/communities/greenhouse/post/2010/05/senate-energy-climate-bill-includes-offshore-oil-drilling-/1" target="_blank">Read more here&#8230;</a></div>
<div id="_mcePaste"></div>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following China&#8217;s Lead, India Steps up Overseas Resources Investments</title>
		<link>http://globalfundexchange.com/press/?p=1166</link>
		<comments>http://globalfundexchange.com/press/?p=1166#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:24:15 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Traditional Energy]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1166</guid>
		<description><![CDATA[To satisfy its booming energy and resources needs, India is stepping up investments in foreign oil and resources assets. The International Petroleum Company of India (ONGC) has already acquired offshore oil and natural gas resources in Myanmar, Russia, and Vietnam.  Just like fellow developing nation China, which has put billions of dollars into overseas resources, [...]]]></description>
			<content:encoded><![CDATA[<p>To satisfy its booming energy and resources needs, India is stepping up investments in foreign oil and resources assets. The International Petroleum Company of India (ONGC) has already acquired offshore oil and natural gas resources in Myanmar, Russia, and Vietnam.  Just like fellow developing nation China, which has put billions of dollars into overseas resources, India is looking to acquire additional assets.</p>
<p>ONGC&#8217;s Chairman R.S. Sharma is reportedly petitioning the federal government to establish a sovereign wealth investment fund to continue making these investments, as India is heavily reliant on imported oil.  In fact, the relationship between India and Saudi Arabia has developed so much recently that the Saudis have committed to doubling crude oil shipments to India.</p>
<p><a title="India Seeks Foreign Oil Assets" href="http://blogs.ft.com/energy-source/2010/03/18/india-gets-competitive-with-china-on-snapping-up-oil-assets/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Energy Sector M&amp;A Activity Hits $150 Billion</title>
		<link>http://globalfundexchange.com/press/?p=1017</link>
		<comments>http://globalfundexchange.com/press/?p=1017#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:35:03 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1017</guid>
		<description><![CDATA[M&#38;A activity in the global energy sector reached $150 billion in 2009 as corporate plays reached levels not seen since 2006, according to a new report from Wood Mackenzie. &#8220;Unconventionals&#8221; and national oil companies were the major trends in the sector last year, the latter accounting for 17% of M&#38;A spending during 2009.  ExxonMobil&#8217;s $41 [...]]]></description>
			<content:encoded><![CDATA[<p>M&amp;A activity in the global energy sector reached $150 billion in 2009 as corporate plays reached levels not seen since 2006, according to a new report from Wood Mackenzie.</p>
<p>&#8220;Unconventionals&#8221; and national oil companies were the major trends in the sector last year, the latter accounting for 17% of M&amp;A spending during 2009.  ExxonMobil&#8217;s $41 billion takeover of natural gas company XTO and Suncor&#8217;s buyout of PetroCanada for $18 billion were two of the most notable deals.</p>
<p>The chart below from Wood and Mackenzie depicts the growth rate after inclusion of foreign mergers and acquisitions by NOCs:</p>
<p><a href="http://blogs.ft.com/energy-source/2010/02/12/2009-ma-boosted-by-shale-gas-oil-sands-and-china/" target="_blank"><img class="alignleft" title="Source: Wood Mackenzie M&amp;A Service Tool" src="http://blogs.ft.com/energy-source/files/2010/02/noc_woodmac.gif" alt="" width="235" height="298" /></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearing Water Contamination, NYC Pushes for Shale Gas Drilling Ban</title>
		<link>http://globalfundexchange.com/press/?p=625</link>
		<comments>http://globalfundexchange.com/press/?p=625#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:33:38 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=625</guid>
		<description><![CDATA[Voicing concerns over the potentially dangerous effects of shale gas drilling on the city&#8217;s water resources, New York City is pushing the State to ban drilling in the segment of the massive Marcellus Shale formation that makes up the city&#8217;s watershed. The Marcellus Shale formation, the largest in the nation, extends over much of Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p>Voicing concerns over the potentially dangerous effects of shale gas drilling on the city&#8217;s water resources, New York City is pushing the State to ban drilling in the segment of the massive Marcellus Shale formation that makes up the city&#8217;s watershed.</p>
<p>The Marcellus Shale formation, the largest in the nation, extends over much of Pennsylvania and New York State.  According to geologic estimates, the Marcellus formation could satisfy American demand for natural gas for over a decade.</p>
<p>Earlier this year, New York State proposed new rules to allow drilling via a new process called hydraulic fracturing, or &#8220;fracking.&#8221;  Fracking uses a mixture of water, sand and chemicals to blast through shale rock to release trapped gas that could otherwise not be obtained.  &#8221;Fracking&#8221; has come under a barrage of criticism recently by those who claim the process leaks poisonous chemical residue into groundwater.</p>
<p>New York City&#8217;s opposition to the practice may give more weight to the &#8220;Frack Act&#8221; legislation reportedly being considered by the federal government.  The legislation would require drilling companies to disclose the chemicals used when drilling, and could have implications for some of the largest energy companies in the nation, such as Halliburton and Exxon Mobil.</p>
<p><a title="NYC urges ban on shale gas drilling" href="http://www.reuters.com/article/idUSTRE5BM1XF20091223?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/environment+(News+/+US+/+Environment)" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon&#8217;s $41 Billion Deal Shows Faith in Nat. Gas Future</title>
		<link>http://globalfundexchange.com/press/?p=527</link>
		<comments>http://globalfundexchange.com/press/?p=527#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:47:00 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=527</guid>
		<description><![CDATA[Exxon Mobil completed a $41 billion deal to purchase Houston-based XTO Energy, an independent natural gas producer, sending reverberations throughout the industry that a new M &#38; A wave is approaching. The addition of XTO&#8217;s resource base will add the equivalent of 45 trillion cubic feet (tcf) of gas, including shale gas, tight gas, coal [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil completed a $41 billion deal to purchase Houston-based XTO Energy, an independent natural gas producer, sending reverberations throughout the industry that a new M &amp; A wave is approaching.</p>
<p>The addition of XTO&#8217;s resource base will add the equivalent of 45 trillion cubic feet (tcf) of gas, including shale gas, tight gas, coal bed methane and shale oil.  New horizontal drilling and &#8220;fracking&#8221; techniques have contributed to boom in U.S. gas supply, yet kept prices low.</p>
<p>Exxon&#8217;s move shows strong support for the natural gas sector, which analysts say may experience a bump as demand responds to political pressure and moves away from high-emitting fuels like coal and oil.</p>
<p><a title="Exxon Mobil XTO purchase" href="http://www.reuters.com/article/idUSTRE5BD28G20091214?feedType=RSS&amp;feedName=businessNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/businessNews+(News+/+US+/+Business+News)" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Reports First million Barrels of Oil From Ultra-deep Water off Brazil</title>
		<link>http://globalfundexchange.com/press/?p=498</link>
		<comments>http://globalfundexchange.com/press/?p=498#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:11:40 +0000</pubDate>
		<dc:creator>anric</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=498</guid>
		<description><![CDATA[Production has now hit over one million barrels of oil at the Parque das Conchas fields 120 kilometres off the coast of Brazil, where ultra-deep water and a constant swell makes for tough operating conditions. A series of technology firsts unlocked major new resources beneath water nearly two kilometres deep. Huge technical challenges had to [...]]]></description>
			<content:encoded><![CDATA[<p>Production has now hit over one million barrels of oil at the Parque das Conchas fields 120 kilometres off the coast of Brazil, where ultra-deep water and a constant swell makes for tough operating conditions.</p>
<p>A series of technology firsts unlocked major new resources beneath water nearly two kilometres deep. Huge technical challenges had to be overcome to bring the fields to production. Remote-controlled submarines operating in massive pressures on the ice-cold sea floor installed the equipment needed to produce the oil from deep beneath the seabed.</p>
<p>A vast network of wells and pipelines connect reservoirs scattered up to 20 kilometres apart. In a double technical first, oil and gas are separated on the seabed before powerful electric pumps push the oil upwards from the low-pressure reservoirs to a specially converted production vessel on the surface that stores it for shipping to shore.</p>
<p>And kilometres-long umbilical cables stretching out from the vessel channel continuous power and chemicals &#8211; vital to prevent frozen solids forming in the oil &#8211; to the production machinery far below.</p>
<p>As long-term energy demand soars, accessing hard-to-reach resources such as those at Parque das Conchas will be increasingly vital. To develop the fields economically, the reservoirs of Parque das Conchas were connected through a single production process centred on the converted vessel.</p>
<p>Production from the fields &#8211; currently ramping up &#8211; is the latest step in Shell&#8217;s strategy of delivering an additional 1 million barrels per day of oil and gas production in the coming years.</p>
<p>At the heart of the Parque das Conchas project &#8211; formerly known as BC-10 &#8211; is a floating production, storage and offloading vessel (FPSO) with the capacity to produce up to 100,000 barrels of oil and 50 million cubic feet of natural gas a day. Shell is the operator with a 50% share with partners Petroleo Brasileiro (Petrobras) holding 35% and India&#8217;s ONGC Campos Ltda. 15%.</p>
<p>&#8216;Oil and gas will continue to play a major part in meeting the world&#8217;s growing energy demands, and bringing Parque das Conchas production on-stream marks an important milestone for oil production in the region,&#8217; says Shell Upstream Americas Director Marvin Odum. &#8216;This also reinforces Shell&#8217;s presence in the country with a project that has created jobs and encouraged investments.&#8217;</p>
<p>Pumping up the oil<br />
To combat the low pressure in the reservoirs, Shell installed 1,500-horsepower electric submersible pumps on the seabed. Each pump uses the thrust of a Formula 1 car engine to drive the oil to the surface. The oil travels through specially-developed steel pipes that are flexible enough to move with the ocean&#8217;s persistent swell.</p>
<p>Production comes from the Abalone, Ostra and Argonauta B-West fields lying at depths of between 950 to 2,500 metres below the seabed, south-east of the city of Vitória. Some 5,000 men and women worked together to overcome huge technical challenges to make Parque das Conchas a reality. The first phase of the project now on-stream involves nine producing wells. A second phase currently in planning will focus on the Argonauta O North field.</p>
<p>The pressure of water on the seabed is about 180 bar (2,600 pounds per square inch) &#8211; 180 times the average pressure at sea level &#8211; and too much for a human diver to bear. Temperatures are near-freezing and the sun&#8217;s rays cannot penetrate. Remotely operated submarines steered by crews at sea level installed the pumps, well-head machinery and other equipment piece by piece.</p>
<p>Adding to the challenges, the resources lie in small to medium-sized reservoirs under a seabed terrain made unstable by shifting sands. To prevent sand, mud and shale from falling back into the well while drilling, Shell pumped in a mix of synthetic oil with additives under high pressure to hold the hole open. And the geological make-up of each reservoir varies, with the density of oil ranging from very heavy in the Ostra field to light in Abalone.</p>
<p>Some of the oil at Parque das Conchas has a high gas content. To prevent this gas from entering the pumps and damaging them, Shell installed machines to separate the oil from gas on the seabed, rather than on a surface platform or onshore. Instead of burning this gas off, it is being pumped back into the Ostra field for storage until construction of a gas export pipeline system is complete.</p>
<p>Round-the-clock operations<br />
The oil is pumped up to an FPSO because of the remote location of the fields, far from any pipelines, The vessel &#8211; a converted tanker &#8211; can store nearly 1.5 million barrels of oil for shipment to shore, enough to fill over 600 million soft drink cans. Laid end-to-end, the cans would circle the world twice. From there, tankers take it to markets.</p>
<p>In a further technical breakthrough, Shell developed huge steel umbilical cables to connect the FPSO to the seabed equipment in each of the reservoirs over a 270-square kilometre area. The electrical and hydraulic power they supply, along with the anti-freeze chemicals, is vital to keep operations running around the clock.</p>
<p>&#8216;Developing breakthrough technologies and being successful in Parque das Conchas will allow the development of other deep-water projects in Brazil and elsewhere,&#8217; says Steven Grant, Subsea Team Lead of the project at Shell Brasil.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
