<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In the Future of Energy &#187; Transportation</title>
	<atom:link href="http://globalfundexchange.com/press/?feed=rss2&#038;cat=26" rel="self" type="application/rss+xml" />
	<link>http://globalfundexchange.com/press</link>
	<description>Investing In the Future of Energy - Alternative Energy Investing, Carbon, Water, Scarce Natural Resources, Energy</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>France Announces Major New Investments in Renewables &amp; Green Chemistry</title>
		<link>http://globalfundexchange.com/press/?p=1668</link>
		<comments>http://globalfundexchange.com/press/?p=1668#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:02:21 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Sustainable Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1668</guid>
		<description><![CDATA[A new investment program announced by the French government will invest €1.35 billion into renewable energy and green chemistry over the next four years. The funding support, coming in the form of subsidies and loan guarantees, will accelerate over the years, eventually reaching €290 million/year by 2014.  The program aims to attract an additional €2 [...]]]></description>
			<content:encoded><![CDATA[<p>A new investment program announced by the French government will invest €1.35 billion into renewable energy and green chemistry over the next four years.</p>
<p>The funding support, coming in the form of subsidies and loan guarantees, will accelerate over the years, eventually reaching €290 million/year by 2014.  The program aims to attract an additional €2 billion from private investors and other research groups.</p>
<p>France’s extensive use of nuclear-fired plants has contributed to the country’s claim to 90% low carbon electricity.  However, President Sarkozy’s administration is furthering efforts to develop renewable energy sources such as solar and wind.  The new funding will also support sustainable transportation initiatives and smart grid technology developments.</p>
<p><a title="France announces major new cleantech investments" href="http://blog.cleantechies.com/2010/08/24/france-announces-massive-investment-cleantech/" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking Down on Energy Use, China Invests in Efficient Vehicles &amp;  Shuts 2,000 Factories</title>
		<link>http://globalfundexchange.com/press/?p=1596</link>
		<comments>http://globalfundexchange.com/press/?p=1596#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:10:07 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[* Global Fund Exchange]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1596</guid>
		<description><![CDATA[China is taking serious measures to curb its energy usage by investing in energy efficient vehicles and shutting energy-intensive factories across the country. Over 2,000 steel mill, cement works and other energy-intensive factories have been ordered to close down by the end of September.  This announcement comes on the heels of another made by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1603" src="http://globalfundexchange.com/press/wp-content/uploads/2010/08/China_offers_carbon_emissions_targets_for_the_first_time-150x150.jpg" alt="" width="150" height="150" />China is taking serious measures to curb its energy usage by investing in energy efficient vehicles and shutting energy-intensive factories across the country.</p>
<p>Over 2,000 steel mill, cement works and other energy-intensive factories have been ordered to close down by the end of September.  This announcement comes on the heels of another made by the powerful National Development and Reform Commission last week, which forced 22 provinces across China to stop providing discounted electricity to energy-intensive industries such as aluminum production.</p>
<p>Energy efficiency has become increasingly important in Chinese economic planning.  The nation&#8217;s current five-year plan targets 20% less energy usage per unit of economic output this year compared with 2005.</p>
<p>However, high industry output since last winter has driven China&#8217;s energy consumption to sky-high levels, producing the single largest surge ever of greenhouse gases by a single country.  According to the International Energy Agency (IEA), China surpassed the United States last year to become the world’s largest consumer of energy after becoming top global carbon emitter in 2006.  These rankings, combined with continued high expectations for economic growth, lead many to doubt China&#8217;s ability to meet its stated energy intensity goals.</p>
<p>Nevertheless, China is forging ahead with plans for major new investment in energy efficiency, including $15 billion into energy efficient vehicles.  $8 billion of this proposed funding would be set aside for development into pure energy efficiency techniques.  The remaining funding will be funneled towards infrastructure construction, potentially including electric vehicle charging station.</p>
<p>China is currently pushing to put 4 million eco-friendly vehicles on its roads by 2012.</p>
<p>Read more about energy efficiency <a title="China to shut 2,000 energy-hungry factories " href="http://www.nytimes.com/2010/08/10/business/energy-environment/10yuan.html?_r=1&amp;hp" target="_blank">here </a>and proposed vehicle investments <a title="China to invest $15B in energy efficient vehicles by 2020" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/china-to-inject-nearly-15bn-into-energy-efficient-vehicles-by-2020.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece to Invest €12 Billion in &#8220;Green Growth&#8221; by 2015</title>
		<link>http://globalfundexchange.com/press/?p=1572</link>
		<comments>http://globalfundexchange.com/press/?p=1572#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:21:36 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1572</guid>
		<description><![CDATA[Investing in &#8220;green growth&#8221; can help catalyze Greece&#8217;s economic growth and attract outside investment into the nation&#8217;s ailing economy, officials say. Greece&#8217;s  €12 billion investment plan includes urban improvement projects, new natural gas pipelines and storage facilities in northern Greece.  The government hopes to attract a total of €22 billion in external private investment in [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in &#8220;green growth&#8221; can help catalyze Greece&#8217;s economic growth and attract outside investment into the nation&#8217;s ailing economy, officials say.</p>
<p>Greece&#8217;s  €12 billion investment plan includes urban improvement projects, new natural gas pipelines and storage facilities in northern Greece.  The government hopes to attract a total of €22 billion in external private investment in the coming decade.  Environment Minister Tina Birbili hopes the program will &#8220;decisively contribute to face recession and lead to dynamic economic growth.&#8221;</p>
<p>Although Greece has ample wind and solar resources, renewable energy contributed only 4% of the nation&#8217;s electricity generation in 2009.  However, by 2020 Greece has pledged to ramp up renewables&#8217; share to 40% of its total electrical output.</p>
<p><a title="Greece to invest in &quot;green growth&quot;" href="http://www.reuters.com/article/idUSTRE66R3NH20100728?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Nations Take Lead on Cleantech &amp; Energy Efficiency</title>
		<link>http://globalfundexchange.com/press/?p=1523</link>
		<comments>http://globalfundexchange.com/press/?p=1523#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:43:47 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1523</guid>
		<description><![CDATA[?]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="333"><param name="movie" value="http://www.greentechmedia.com/swf/video550.swf"></param><param name="bgcolor" value="ffffff" /><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="header=The Secret Sauce of the Nordic Nations&#038;date=July 19, 2010&#038;videoLink=http://www.greentechmedia.com/multimedia/the-secret-sauce-of-the-nordic-nations&#038;introImage=http://www.greentechmedia.com//images/multimedia/thumbnails/GTM_WhyNordic.jpg&#038;flvFileName2=http://www.greentechmedia.com/content/multimedia/gtm.flv&#038;chrome2=false&#038;flvFileName3=http://www.greentechmedia.com//content/multimedia/GTM_WhyNordic.flv&#038;chrome3=true" /><embed src="http://www.greentechmedia.com/swf/video550.swf" type="application/x-shockwave-flash" allowscriptaccess="always" width="555" height="333" bgcolor="ffffff" flashvars="header=The Secret Sauce of the Nordic Nations&#038;videoLink=http://www.greentechmedia.com/multimedia/the-secret-sauce-of-the-nordic-nations&#038;introImage=http://www.greentechmedia.com//images/multimedia/thumbnails/GTM_WhyNordic.jpg&#038;flvFileName2=http://www.greentechmedia.com/content/multimedia/gtm.flv&#038;chrome2=false&#038;flvFileName3=http://www.greentechmedia.com//content/multimedia/GTM_WhyNordic.flv&#038;chrome3=true"></embed></object>?</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Stats Show Coal Playing Larger Role in Global Energy Use</title>
		<link>http://globalfundexchange.com/press/?p=1422</link>
		<comments>http://globalfundexchange.com/press/?p=1422#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:08:04 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1422</guid>
		<description><![CDATA[Data from the BP Statistical Review of World Energy shows global energy consumption fell by 1.1% last year, with oil and and natural gas usage down across the board. Global coal use, however, has remained steady.  In fact, as a percentage of world primary energy usage, coal has risen to levels not seen since 1971. [...]]]></description>
			<content:encoded><![CDATA[<p>Data from the BP Statistical Review of World Energy shows global energy consumption fell by 1.1% last year, with oil and and natural gas usage down across the board.</p>
<p>Global coal use, however, has remained steady.  In fact, as a percentage of world primary energy usage, coal has risen to levels not seen since 1971.</p>
<p>On the other hand, oil&#8217;s percentage of global energy usage has fallen consistently over the past decade; from 39.00% in 1999 down to 34.77% in 2009.</p>
<p>As oil production becomes more difficult and expensive, coal is increasingly being employed as a source of transportation fuels.  Nations like South Africa and China have been expanding their coal-to-liquid (CTL) programs, and China reportedly has six major CTL projects under development.</p>
<p>CTL processes may present an alternative way to generate liquid fuel, but it comes at a price.  CTL produces nearly double the greenhouse gas emissions of conventional fuel production from oil, and many climate and environmental advocates worry that if CTL programs become more widespread the world would experience increased emissions levels.</p>
<p><a title="Fossil fuel usage drops overall, yet coal remains steady" href="http://blogs.ft.com/energy-source/2010/06/14/unstoppable-coal-and-transport-liquids/" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. DOE Develops &#8220;Strategic Plan&#8221; For Essential Rare-Earth Metals</title>
		<link>http://globalfundexchange.com/press/?p=1301</link>
		<comments>http://globalfundexchange.com/press/?p=1301#comments</comments>
		<pubDate>Mon, 10 May 2010 20:30:03 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1301</guid>
		<description><![CDATA[The United States Department of Energy (DOE) is instituting its first-ever strategic plan to deal with &#8220;Rare earth metals&#8221; &#8211; the special group of elements that are essential components of clean energy technologies like electric vehicle batteries, compact flourescent light bulbs and solar panels. As nations around the world increase development and deployment of clean energy, [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignleft" title="Source: Seeking Alpha" src="http://static.seekingalpha.com/uploads/2008/11/4/saupload_hai_rare_earth4.jpg" alt="" width="282" height="169" /></p>
<p>The United States Department of Energy (DOE) is instituting its first-ever strategic plan to deal with &#8220;Rare earth metals&#8221; &#8211; the special group of elements that are essential components of clean energy technologies like electric vehicle batteries, compact flourescent light bulbs and solar panels.</p>
<p>As nations around the world increase development and deployment of clean energy, there is a growing anxiety about China&#8217;s clear dominance of these essential supplies.  China currently supplies nearly 95% of global demand  for rare earth metals, and the government is attempting to control all processing of rare earth metals.  Over the past seven years,  China has reduced global exports by 40% and some estimates expect China will begin halting exports of these rare earths within the next two years.</p>
<p>&#8220;It goes without saying that diversified sources of supply are important for any strategic material,&#8221; said David Sandalow, Assistant Secretary of Energy for Policy &amp; International Affairs.  &#8221;So too are substitutes and strategies for re-use and recycling.  If rare earth metals are going to play an increasing role in our economy, we need to pursue those strategies.&#8221;  The DOE is soliciting information from industry, research labs and other related organizations to gain a more complete understanding of cost and supply issues regarding rare earth metals.</p>
<p><a title="US DOE strategic plans for rare earth metals" href="http://www.greenbang.com/us-sets-sights-on-next-resource-concern-rare-earth-metals_14330.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Greenbang+(Greenbang)" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission Launches Green Transport Initiative</title>
		<link>http://globalfundexchange.com/press/?p=1258</link>
		<comments>http://globalfundexchange.com/press/?p=1258#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:57:47 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[Green Transportation]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1258</guid>
		<description><![CDATA[Recent estimates expect the global automobile fleet to double over the next 20 years &#8211; growing from 800m today to over 1.6bn in 2030.  This massive growth is occurring as developing powers like China and India increase levels of individual car ownership.  However, the extra emissions resulting from millions upon millions more vehicles on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1259" src="http://globalfundexchange.com/press/wp-content/uploads/2010/04/11002013202-150x150.jpg" alt="" width="150" height="150" />Recent estimates expect the global automobile fleet to double over the next 20 years &#8211; growing from 800m today to over 1.6bn in 2030.  This massive growth is occurring as developing powers like China and India increase levels of individual car ownership.  However, the extra emissions resulting from millions upon millions more vehicles on the world&#8217;s roadways could be dramatic, and adversely affect global efforts to limit greenhouse gas emissions.</p>
<p>The European Commission has launched a &#8220;green transport&#8221; initiative in an effort to reach their emissions reductions goals.  By 2050, the EU is aiming for an 80 to 95% decrease in transport-related emissions.  The Commission believes widespread deployment of green transportation options, such as electric vehicles, public transportation and low-carbon and sustainable fuels will go a long way to achieving this goal.</p>
<p>The initiative calls for, among other things, Europe-wide standards for electric vehicle charging by 2011, continued research into low-carbon and energy efficient methods of transportation, financial incentives to encourage consumers and will work with the European Investment Bank to catalyze funding for green vehicle infrastructure and services.</p>
<p><a title="EC launches Green Transport Initiative" href="http://www.greenbang.com/with-global-car-ownership-set-to-double-eu-eyes-greener-transport_14284.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Greenbang+(Greenbang)" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles Poised for Entrance into Chinese Market</title>
		<link>http://globalfundexchange.com/press/?p=1252</link>
		<comments>http://globalfundexchange.com/press/?p=1252#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:14:46 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1252</guid>
		<description><![CDATA[China&#8217;s largely untapped vehicle market is becoming more and more attractive for electric vehicle manufacturers, service providers and investors.  Newfound economic prosperity has resulted in many first-time vehicle purchases amongst Chinese citizens.  In 2009, 2% of China&#8217;s population owned cars, and 80% of new motor vehicle sales went to first-time buyers. According to HSBC research, [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s largely untapped vehicle market is becoming more and more attractive for electric vehicle manufacturers, service providers and investors.  Newfound economic prosperity has resulted in many first-time vehicle purchases amongst Chinese citizens.  In 2009, 2% of China&#8217;s population owned cars, and 80% of new motor vehicle sales went to first-time buyers.</p>
<p>According to HSBC research, China&#8217;s share of the world electric vehicle market will jump from 2.7% to 35% in the next ten years.  During this rapid period of growth, HSBC expects China to push past the United States and Japan.</p>
<p>There is a rapidly growing, yet little serviced market here, and many believe this is a perfect opening to jump in.  A recent example is Better Place, the electric vehicle service provider which aims to install vehicle charging networks to support an electric vehicle infrastructure.  Better Place has inked a deal with Chery Automobile, China&#8217;s largest independent auto producer and a major exporter of electric vehicle technology, and will bring its business to the Chinese market for the first time.</p>
<p><a title="Electric Vehicles Look to China" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_storage/electric-vehicles-service-provider-better-place-partners-with-chery-to-enter-chinese-market.html" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision 2050 Lays a Pathway to Sustainable Living Within Planet</title>
		<link>http://globalfundexchange.com/press/?p=975</link>
		<comments>http://globalfundexchange.com/press/?p=975#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:15:30 +0000</pubDate>
		<dc:creator>anric</dc:creator>
				<category><![CDATA[* Global Fund Exchange]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy from Waste]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Bjorn Stigson]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=975</guid>
		<description><![CDATA[New Delhi, 4 February 2010 &#8211; The World Business Council for Sustainable Development (WBCSD) today launched the Vision 2050 report ( 2.6 MB), a study that lays out a pathway leading to a global population of some 9 billion people living well, within the resource limits of the planet by 2050. The report, released at the World [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi, 4 February 2010 &#8211; The World Business Council for Sustainable Development (WBCSD) today launched the <a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf" target="_blank">Vision 2050 report</a> (<a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf"><img src="http://www.wbcsd.org/web/images/logo-acrobat1.gif" alt="" width="16" height="16" align="absbottom" /></a> 2.6 MB), a study that lays out a pathway leading to a global population of some 9 billion people living well, within the resource limits of the planet by 2050. The report, released at the <a href="http://bcsd.teri.res.in/docs/ceo_forum_2010.pdf" target="_blank">World CEO Forum</a> in New Delhi, India, was compiled by 29 leading global companies representing 14 industries.</p>
<p><a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf"><img class="size-full wp-image-976 alignleft" title="cover-vision2050-large" src="http://globalfundexchange.com/press/wp-content/uploads/2010/02/cover-vision2050-large.jpg" alt="" width="125" height="175" /></a>This work results from an 18-month combined effort with CEOs and experts, and dialogues with over 200 companies and external stakeholders in some 20 countries.</p>
<p>The report presents new opportunities for business in a broad range of business segments with the foresight to lead their societies on a sustainable business development agenda. Entitled <em><strong>V</strong><strong>ision 2050: The new agenda for business</strong></em>, the report &#8220;lays out the challenges, pathway and options that business can use to create an opportunity-rich strategy, both regionally and globally, that will lead to a sustainable world,&#8221; said Dr. Mohammad A. Zaidi, Executive Vice President and Chief Technology Officer of Alcoa, who led the project as one of four co-chairs.<strong></strong></p>
<p><strong></strong>&#8220;The world already has the knowledge, science, technologies, skills and financial resources needed to achieve <em>Vision 2050</em>. However, concerted global action in the next decade will be required to bring these capabilities and resources together, putting the world on the path to sustainability,&#8221; explained WBCSD President Bjorn Stigson.</p>
<p><strong></strong>The publication outlines a future in which 9 billion people live well, enjoying health, food, shelter, energy, mobility, education and other basics of life. Syngenta CEO, Michael Mack added that &#8220;humanity has largely had an exploitative relationship with our planet; we can, and should, aim to make this a symbiotic one.&#8221; In the <em>Vision 2050</em>scenario, global society attains this standard of living at a sustainable rate, without further harm to biodiversity, climate and ecosystem services.</p>
<p>The report states that the world already has the resources to achieve <em><a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf" target="_blank">Vision 2050</a></em><em>,</em>but there is a catch: &#8220;The radical changes highlighted in <em>Vision 2050 </em>demand a different perspective from business leaders, requiring them to rethink how they operate to stay on-track for a sustainable future,&#8221; added Samuel A. DiPiazza Jr., former CEO and Chairman of PricewaterhouseCoopers. This includes a radical transformation of global markets, governance and infrastructure, and a re-thinking of our ideas of growth and progress.</p>
<p><em>Vision 2050 </em>spells out the “must haves” – the things that must happen over the coming decade to make a sustainable planetary society possible. These include incorporating the costs of externalities, starting with carbon, ecosystem services and water, into the structure of the marketplace; doubling agricultural output without increasing the amount of land or water used; halting deforestation and increasing yields from planted forests: halving carbon emissions worldwide (based on 2005 levels) by 2050 through a shift to low-carbon energy systems and improved demand-side energy efficiency, and providing universal access to low-carbon mobility.</p>
<p>As part of this transformation, <em><a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf" target="_blank">Vision 2050 </a></em>calls for a new agenda for business: to work with government and society worldwide to transform markets and competition. &#8220;Sustainability will become a key driver for all our investment decisions,&#8221; added Idar Kreutzer, CEO of Storebrand and another project co-chair. New rules for markets will reframe environmental challenges as economic challenges, driving innovation and competition in the direction of sustainability and away from resource- and energy-intensive production. Rationalizing prices to include such externalities as climate and biodiversity impacts will make corporate environmental efficiency a true competitive advantage across all industries and regions.</p>
<p>Business will lead market change by doing what business does best: forming partnerships, creating efficiencies and competitive advantage, seizing opportunities and meeting customer needs. At the same time, a shift toward sustainability will trigger trillions of dollars in new investments in infrastructure, technology and human services, creating new opportunities for business to thrive and grow.<strong> A recent study commissioned for this project with PricewaterhouseCoopers and released today indicates that this investment could reach US$ 3-10 trillion per annum in 2050.</strong></p>
<p><em>Vision 2050</em>, with its best-case scenario for sustainability and pathways for reaching it, is a tool for thought leadership, a platform for beginning the dialogue that must take place to navigate the challenging years to come. “It is hoped that the <em>Vision 2050 </em>work will be used for many years to come. It is designed to be a platform for companies when deliberating strategies and for dialogue with governments and society about how to realize the sustainable future,” concluded Per Sandberg, Project Director for <em>Vision 2050</em>.</p>
<p><strong>Download</strong></p>
<ul>
<li><a href="http://www.wbcsd.org/includes/getTarget.asp?type=d&amp;id=MzczOTg" target="_blank">Vision 2050: The new agenda for business</a> &#8211; full report (<img src="http://www.wbcsd.org/web/images/logo-acrobat1.gif" alt="" align="absbottom" /> 2.6 MB)</li>
<li><a href="http://www.wbcsd.org/includes/getTarget.asp?type=d&amp;id=Mzc0MDA" target="_blank">Vision 2050: The new agenda for business</a> &#8211; summary report (<img src="http://www.wbcsd.org/web/images/logo-acrobat1.gif" alt="" align="absbottom" /> 2.4 MB)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Future Ahead for Hybrid and Electric Vehicles</title>
		<link>http://globalfundexchange.com/press/?p=444</link>
		<comments>http://globalfundexchange.com/press/?p=444#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:02:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid/Electric Vehicles]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=444</guid>
		<description><![CDATA[Sales of hybrid and electric vehicles are expected to jump over the next decade as the world weans itself off of conventional gasoline powered cars. In a new report, Pike Research predicts hybrid sales in the global fleet sector will total 4 million by 2015.  The North American market will experience the most growth as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-445" title="smart-car-greenbang" src="http://globalfundexchange.com/press/wp-content/uploads/2009/11/smart-car-greenbang-150x150.jpg" alt="smart-car-greenbang" width="150" height="150" />Sales of hybrid and electric vehicles are expected to jump over the next decade as the world weans itself off of conventional gasoline powered cars.</p>
<p>In a new report, Pike Research predicts hybrid sales in the global fleet sector will total 4 million by 2015.  The North American market will experience the most growth as awareness of the energy savings properties of hybrid vehicles grows.  By 2015, nearly 10% of all buses sold will be hybrids, the report says.</p>
