<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In the Future of Energy &#187; Europe</title>
	<atom:link href="http://globalfundexchange.com/press/?feed=rss2&#038;cat=35" rel="self" type="application/rss+xml" />
	<link>http://globalfundexchange.com/press</link>
	<description>Investing In the Future of Energy - Alternative Energy Investing, Carbon, Water, Scarce Natural Resources, Energy</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>France Announces Major New Investments in Renewables &amp; Green Chemistry</title>
		<link>http://globalfundexchange.com/press/?p=1668</link>
		<comments>http://globalfundexchange.com/press/?p=1668#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:02:21 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Sustainable Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1668</guid>
		<description><![CDATA[A new investment program announced by the French government will invest €1.35 billion into renewable energy and green chemistry over the next four years. The funding support, coming in the form of subsidies and loan guarantees, will accelerate over the years, eventually reaching €290 million/year by 2014.  The program aims to attract an additional €2 [...]]]></description>
			<content:encoded><![CDATA[<p>A new investment program announced by the French government will invest €1.35 billion into renewable energy and green chemistry over the next four years.</p>
<p>The funding support, coming in the form of subsidies and loan guarantees, will accelerate over the years, eventually reaching €290 million/year by 2014.  The program aims to attract an additional €2 billion from private investors and other research groups.</p>
<p>France’s extensive use of nuclear-fired plants has contributed to the country’s claim to 90% low carbon electricity.  However, President Sarkozy’s administration is furthering efforts to develop renewable energy sources such as solar and wind.  The new funding will also support sustainable transportation initiatives and smart grid technology developments.</p>
<p><a title="France announces major new cleantech investments" href="http://blog.cleantechies.com/2010/08/24/france-announces-massive-investment-cleantech/" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Explores Coal Tax on Energy-Intensive Industries</title>
		<link>http://globalfundexchange.com/press/?p=1621</link>
		<comments>http://globalfundexchange.com/press/?p=1621#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:10:16 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1621</guid>
		<description><![CDATA[Although Germany is scaling back incentives for renewable energy, reports indicate the government is considering a tax on coal to make up for lost revenues as energy policies are reshuffled. The government proposed abolishing tax breaks for energy-intensive companies, but came under fire from industry groups.  If introduced, this coal tax would target €410 million [...]]]></description>
			<content:encoded><![CDATA[<p>Although Germany is scaling back incentives for renewable energy, reports indicate the government is considering a tax on coal to make up for lost revenues as energy policies are reshuffled.</p>
<p>The government proposed abolishing tax breaks for energy-intensive companies, but came under fire from industry groups.  If introduced, this coal tax would target €410 million in 2011 and €710 in 2012, partially making up for revenue lost by keeping the tax breaks.</p>
<p><a title="German government explores coal tax" href="http://af.reuters.com/article/energyOilNews/idAFLDE67A1L920100811" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece to Invest €12 Billion in &#8220;Green Growth&#8221; by 2015</title>
		<link>http://globalfundexchange.com/press/?p=1572</link>
		<comments>http://globalfundexchange.com/press/?p=1572#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:21:36 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1572</guid>
		<description><![CDATA[Investing in &#8220;green growth&#8221; can help catalyze Greece&#8217;s economic growth and attract outside investment into the nation&#8217;s ailing economy, officials say. Greece&#8217;s  €12 billion investment plan includes urban improvement projects, new natural gas pipelines and storage facilities in northern Greece.  The government hopes to attract a total of €22 billion in external private investment in [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in &#8220;green growth&#8221; can help catalyze Greece&#8217;s economic growth and attract outside investment into the nation&#8217;s ailing economy, officials say.</p>
<p>Greece&#8217;s  €12 billion investment plan includes urban improvement projects, new natural gas pipelines and storage facilities in northern Greece.  The government hopes to attract a total of €22 billion in external private investment in the coming decade.  Environment Minister Tina Birbili hopes the program will &#8220;decisively contribute to face recession and lead to dynamic economic growth.&#8221;</p>
<p>Although Greece has ample wind and solar resources, renewable energy contributed only 4% of the nation&#8217;s electricity generation in 2009.  However, by 2020 Greece has pledged to ramp up renewables&#8217; share to 40% of its total electrical output.</p>
<p><a title="Greece to invest in &quot;green growth&quot;" href="http://www.reuters.com/article/idUSTRE66R3NH20100728?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Nations Take Lead on Cleantech &amp; Energy Efficiency</title>
		<link>http://globalfundexchange.com/press/?p=1523</link>
		<comments>http://globalfundexchange.com/press/?p=1523#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:43:47 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1523</guid>
		<description><![CDATA[?]]></description>
			<content:encoded><![CDATA[<p><object width="555" height="333"><param name="movie" value="http://www.greentechmedia.com/swf/video550.swf"></param><param name="bgcolor" value="ffffff" /><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="header=The Secret Sauce of the Nordic Nations&#038;date=July 19, 2010&#038;videoLink=http://www.greentechmedia.com/multimedia/the-secret-sauce-of-the-nordic-nations&#038;introImage=http://www.greentechmedia.com//images/multimedia/thumbnails/GTM_WhyNordic.jpg&#038;flvFileName2=http://www.greentechmedia.com/content/multimedia/gtm.flv&#038;chrome2=false&#038;flvFileName3=http://www.greentechmedia.com//content/multimedia/GTM_WhyNordic.flv&#038;chrome3=true" /><embed src="http://www.greentechmedia.com/swf/video550.swf" type="application/x-shockwave-flash" allowscriptaccess="always" width="555" height="333" bgcolor="ffffff" flashvars="header=The Secret Sauce of the Nordic Nations&#038;videoLink=http://www.greentechmedia.com/multimedia/the-secret-sauce-of-the-nordic-nations&#038;introImage=http://www.greentechmedia.com//images/multimedia/thumbnails/GTM_WhyNordic.jpg&#038;flvFileName2=http://www.greentechmedia.com/content/multimedia/gtm.flv&#038;chrome2=false&#038;flvFileName3=http://www.greentechmedia.com//content/multimedia/GTM_WhyNordic.flv&#038;chrome3=true"></embed></object>?</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Account for over 50% of all New Power in U.S. &amp; Europe</title>
		<link>http://globalfundexchange.com/press/?p=1509</link>
		<comments>http://globalfundexchange.com/press/?p=1509#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:23:40 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1509</guid>
		<description><![CDATA[A new report from the Renewable Energy Policy Network for the 21st Century (REN21), a body affiliated with the United Nations and the International Energy Agency (IEA), says renewable energy accounts for over half of all new electricity capacity added in the United States and Europe during 2009. The REN21 report highlights the shift in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1510" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/kilowatt-hours-150x150.jpg" alt="" width="150" height="150" />A new report from the <a title="REN21 homepage" href="http://www.ren21.net/" target="_blank">Renewable Energy Policy Network for the 21st Century</a> (REN21), a body affiliated with the United Nations and the International Energy Agency (IEA), says renewable energy accounts for over half of all new electricity capacity added in the United States and Europe during 2009.</p>
<p>The REN21 report highlights the shift in manufacturing and deployment of these new energy technologies from developed nations to growing ecnomies like China, Brazil and India.</p>
<p>In 2009, China produced 40% of global solar PV and 30% of all wind turbines; a massive increase from 10% in 2007.</p>
<p>However, despite its advances in implementing green power, China&#8217;s carbon dioxide emissions also increased in 2009.  It has overtaken the United States and now claims the title of highest emitting nation in the world.</p>
<p><a title="Renewables account for over half of all new energy in US &amp; Europe" href="http://www.reuters.com/article/idUSTRE66E4VS20100715?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to Establish Central Carbon Trading Platform in 2013</title>
		<link>http://globalfundexchange.com/press/?p=1495</link>
		<comments>http://globalfundexchange.com/press/?p=1495#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:42:55 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1495</guid>
		<description><![CDATA[The EU has reached a unanimous decision to create a central trading platform to manage sales of the majority of EU carbon permits which are traded through the bloc&#8217;s Emissions Trading Scheme (ETS). The central trading platform will commence during the 2013 stage of the ETS, but individual nations will also have the freedom to [...]]]></description>
			<content:encoded><![CDATA[<p>The EU has reached a unanimous decision to create a central trading platform to manage sales of the majority of EU carbon permits which are traded through the bloc&#8217;s Emissions Trading Scheme (ETS).</p>
<p>The central trading platform will commence during the 2013 stage of the ETS, but individual nations will also have the freedom to opt-out and hold their own auctions.  The number of permits to be issued and dates of auction have yet to be determined.</p>
<p>During the first phase of the ETS trading scheme, most permits were distributed to industries for free.  However as phase 3 begins, the majority of emissions permits will be sold to companies through auctions.  This includes the aviation sector, which will be required to purchase 15% of their permits at auction when it joins the ETS in 2012.</p>
<p><a title="EU to create central platform for carbon permit auctions in 2013" href="http://www.reuters.com/article/idUSTRE66D3PQ20100714?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Surpasses U.S. in Solar PV; Installations Buoyed by Feed-in-Tariff</title>
		<link>http://globalfundexchange.com/press/?p=1469</link>
		<comments>http://globalfundexchange.com/press/?p=1469#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:12:58 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Cleantech Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1469</guid>
		<description><![CDATA[Thanks to the implementation of an industry-friendly feed-in-tariff in 2007, the Italian solar PV market has taken off at a furious pace. Data from the Interstate Renewable Energy Council (IREC) shows that Italy installed more photovoltaic systems than the entire United States in 2009.  What&#8217;s more, by the end of the year, Italy will have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/RESEAR%7E1.INT/LOCALS%7E1/Temp/moz-screenshot-12.png" alt="" /><img class="alignleft size-thumbnail wp-image-1470" title="source: solarplaza.com" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/italyreportb-150x150.jpg" alt="" width="150" height="150" />Thanks to the implementation of an industry-friendly feed-in-tariff in 2007, the Italian solar PV market has taken off at a furious pace.</p>
<p>Data from the Interstate Renewable Energy Council (IREC) shows that Italy installed more photovoltaic systems than the entire United States in 2009.  What&#8217;s more, by the end of the year, Italy will have installed over 2,500 MW of solar PV power, more than one and one-half times the U.S. total.</p>
<p>Italy is now the world&#8217;s second largest solar PV market after Germany.  Unlike Spain, Italy is not planning to remove its feed-in-tariff anytime soon.  It has set a new target of 3,000MW for the next time period of 2011-2013, but will trim the tariffs 18% by Q3 of 2011.  Italy reached its 2010 target of 1,200MW earlier this year.  Most of these new installations are on rooftops or in distributed applications, and according to the Gestore dei Servizi Energetici, almost 1/4 are relatively small (20kW or less).</p>
<p><a title="Italy surpasses U.S. in Solar PV " href="http://www.renewableenergyworld.com/rea/news/article/2010/06/italy-surpasses-us-in-solar-pv?cmpid=rss" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Growth in Chinese &amp; Indian Emissions Canceled out Reductions in Developed Countries?</title>
		<link>http://globalfundexchange.com/press/?p=1460</link>
		<comments>http://globalfundexchange.com/press/?p=1460#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:47:05 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1460</guid>
		<description><![CDATA[Many of the world&#8217;s largest developed nations experienced a drop in emissions of carbon dioxide and other greenhouse gases in 2009.  China and India, however, saw their own domestic emissions levels rise significantly.  Has this growth in effect &#8220;canceled out&#8221; the reductions made in developed nations?  According to the Netherlands Environmental Assessment Agency, the answer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1461" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/airplane-sky-150x150.jpg" alt="" width="150" height="150" />Many of the world&#8217;s largest developed nations experienced a drop in emissions of carbon dioxide and other greenhouse gases in 2009.  China and India, however, saw their own domestic emissions levels rise significantly.  Has this growth in effect &#8220;canceled out&#8221; the reductions made in developed nations?  According to the Netherlands Environmental Assessment Agency, the answer is yes.</p>
<p>Global emissions levels remained relatively unchanged in 2009 largely because of Chinese and Indian contributions, despite predictions from groups such as the International Energy Agency (IEA) which thought the global economic meltdown and decrease in manufacturing would assuredly reduce emissions worldwide.</p>
<p>The Netherlands Environmental Assessment Agency notes that carbon dioxide emissions per person in China are now 6.1 tons, roughly equal to France which clocked in at 6.0 tons in 2009.  This figure represents a major increase for China, which in 1990 emitted only 2.2 tons per capita.    Interestingly, this increase comes Chinese wind and solar energy capacity has doubled for the fifth year in a row.</p>
<p>Because of its use of nuclear energy, French emissions are actually on the lower end of the scale in comparison to other developed nations.  Per capita emissions in other EU member nations were 7.9 tons in 2009, down from 9.1 tons in 1990, while per capita emissions in the United Sates fell to 17.2 tons in 2009, decreasing from 19.5 tons in 1990.</p>
<p>All in all, the Dutch agency now reports that 53% of 2009 global emissions came from developing nations, with 44% coming from the developed world.  International air and sea transportation accounts for the remaining 3%.</p>
<p><a title="China + India emissions grow in 2009 despite recession" href="http://green.blogs.nytimes.com/2010/07/01/emissions-soar-in-china-and-india/" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Water Supplies are World&#8217;s Most Vulnerable: New Study</title>
		<link>http://globalfundexchange.com/press/?p=1439</link>
		<comments>http://globalfundexchange.com/press/?p=1439#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:53:41 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1439</guid>
		<description><![CDATA[A recent survey confirms that African nations are home to the world&#8217;s most vulnerable water supplies, and face substantial risks from climate change and population growth. British consultancy group Maplecroft crafted a &#8220;water security risk index&#8221; of 165 nations around the world based on criteria such as access to drinking water, per capita demand and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1440" src="http://globalfundexchange.com/press/wp-content/uploads/2010/06/neyyar-india-150x150.jpg" alt="" width="150" height="150" />A recent survey confirms that African nations are home to the world&#8217;s most vulnerable water supplies, and face substantial risks from climate change and population growth.</p>
<p>British consultancy group Maplecroft crafted a &#8220;water security risk index&#8221; of 165 nations around the world based on criteria such as access to drinking water, per capita demand and dependence on water from rivers which first travel through other neighboring nations.</p>
<p>The survey showed primarily African and Asian nations had the most vulnerable supplies, with Somalia, Mauritania, Sudan, Niger and Iraq leading the list of &#8220;riskiest nations.&#8221;</p>
<p>However, poor countries are not the only ones facing increased water risk, noted Anna Moss, an author of the study.  Regions of the United States and Australia are also at high risk levels., as are European countries like Bulgaria, Belgium and Spain.</p>
<p>On the other end of the spectrum, the most secure water supplies can be found in Iceland, Norway and New Zealand.</p>
<p>Read the full article <a title="African nations face increased water risk" href="http://www.reuters.com/article/idUSTRE65M6GU20100623?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€6 Billion EU Initiative Aims for 50% Wind Energy by 2050</title>
		<link>http://globalfundexchange.com/press/?p=1394</link>
		<comments>http://globalfundexchange.com/press/?p=1394#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:55:36 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1394</guid>
		<description><![CDATA[The European Union (EU) Presidency announced the launch of a €6 billion public-private partnership to vastly increase the amount of wind energy used in Europe. The European Wind Initiative (EWI) is the result of a collaboration between the European wind industry, the EU comission and EU member states.  The EWI aims to supply 20% of all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newenergyworldnetwork.com/wp-content/uploads/2010/06/eon_offshore1701.jpg" alt="" />The European Union (EU) Presidency announced the launch of a €6 billion public-private partnership to vastly increase the amount of wind energy used in Europe.</p>
<p>The European Wind Initiative (EWI) is the result of a collaboration between the European wind industry, the EU comission and EU member states.  The EWI aims to supply 20% of all European energy demand with wind energy resources by 2020, 33% by 2030, and finally 50% of total demand by 2050.</p>
<p>The EWI will support research on advanced turbine and component technology to increase efficiencies and reduce costs.  The Initiative aims to speed deployment of both on- and off-shore wind installations, and ease integration of large-scale systems into the grid.</p>
<p>&#8220;The European Wind Initiative is a big step forward in our efforts to maintain and strengthen Europe&#8217;s global leadership in wind energy technology,&#8221; remarked Christian Kjaer, CEO of the European Wind Energy Association (EWEA).</p>
<p><a title="EU Launches €6B Wind Initiative" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/eu-launches-e6bn-public-private-european-wind-initiative-targeting-half-wind-energy-by-2050.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
