<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In the Future of Energy &#187; United States</title>
	<atom:link href="http://globalfundexchange.com/press/?feed=rss2&#038;cat=38" rel="self" type="application/rss+xml" />
	<link>http://globalfundexchange.com/press</link>
	<description>Investing In the Future of Energy - Alternative Energy Investing, Carbon, Water, Scarce Natural Resources, Energy</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>California Approves First Solar Thermal Power Plant in U.S. in 20 Years</title>
		<link>http://globalfundexchange.com/press/?p=1661</link>
		<comments>http://globalfundexchange.com/press/?p=1661#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:45:31 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1661</guid>
		<description><![CDATA[Regulators in California have approved a license for the first large-scale solar thermal plant to be built in the United States in twenty years. After a 2 ½ year-long environmental review, the Beacon Solar Energy Project will be constructed on a 2,012 acre plot of former farmland.  Solar thermal plants generate electricity by using long [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Source: treehugger.com" src="http://www.treehugger.com/20100827-blythe-solar-energy-project.jpg" alt="" width="253" height="168" />Regulators in California have approved a license for the first large-scale solar thermal plant to be built in the United States in twenty years.</p>
<p>After a 2 ½ year-long environmental review, the Beacon Solar Energy Project will be constructed on a 2,012 acre plot of former farmland.  Solar thermal plants generate electricity by using long trays of parabolic mirror to reflect the sun’s rays and heat a tube of liquid.  The super-heated liquid then creates stem to fire a turbine which generates electricity.</p>
<p>“I hope this is the first of many more large-scale solar projects we will permit.  This is exactly the type of project we want to see,” said an Energy Commission member.</p>
<p>However, the Beacon project still has more hurdles to overcome, including environmental concerns about impact on limited water supplies and vulnerable wildlife.  Beacon must also secure a contract to sell the electricity they generate.  The project supporters are optimistic about obtaining this type of contract, considering California’s utilities are required to purchase 20% of the electricity from renewable sources by 2020.</p>
<p><a title="California approves new solar thermal power plant" href="http://green.blogs.nytimes.com/2010/08/25/california-approves-first-u-s-thermal-solar-plant/" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Coal Plants Experience Largest Growth in Two Decades</title>
		<link>http://globalfundexchange.com/press/?p=1646</link>
		<comments>http://globalfundexchange.com/press/?p=1646#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:35:47 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Fossil Fuels]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1646</guid>
		<description><![CDATA[Over 30 new coal-fired power plants have been built or are currently under construction in the United States since 2008; the industry&#8217;s largest expansion in over twenty years. New coal plants are being built across swaths of the Mid-West and Southeast to take advantage of the plentiful coal resources in the United States. Utilities believe [...]]]></description>
			<content:encoded><![CDATA[<p>Over 30 new coal-fired power plants have been built or are currently under construction in the United States since 2008; the industry&#8217;s largest expansion in over twenty years.</p>
<p>New coal plants are being built across swaths of the Mid-West and Southeast to take advantage of the plentiful coal resources in the United States.  Utilities believe that coal is cheaper than natural gas and nuclear power, and more consistent than intermittent renewables such as solar and wind.</p>
<p>All together, the 16 large plants in operation and the 16 new plants under construction will generate approximately 17,900 MW of electricity.  That is enough to power 15.6 million homes, or roughly the combined number of homes in California and Arizona.</p>
<p>The BP oil spill and the tragic coal mine accident in West Virginia have increased public awareness of the social and environmental costs of fossil fuels.  However, based on this recent expansion, it appears the coal industry is not convinced that the U.S. will implement legislation to regulate carbon emissions in the near future.</p>
<p>&#8220;Building a coal-fired power plant today is betting that we are not going to put a serious financial cost on emitting carbon dioxide,&#8221; warned Severin Borenstein, director of the Energy Institute at UC-Berkeley.  It is estimated these new 32 coal plants will emit about 125 million tons of greenhouse gases every year, the equivalent of adding 22 million vehicles to the nation&#8217;s roadways.</p>
<p>Despite the Obama administration&#8217;s dedication of $3.4 billion in stimulus funds to &#8220;clean coal&#8221; research, none of these new plants incorporate the experimental technology, which filters out carbon before it is emitted into the atmosphere.  New investments in traditional coal plants amount to more than $35 billion.</p>
<p>John Grasser, a spokesman for the Department of Energy, acknowledged that these new plants were a &#8220;missed chance&#8221; to incorporate carbon-limiting technologies into construction.  &#8220;This is not something that&#8217;s going to happen tomorrow,&#8221; he remarked, warning that wide-spread carbon neutralizing technologies, he warned, are at least 15-20 years away.</p>
<p><a title="U.S. expands coal plants" href="http://www.google.com/hostednews/ap/article/ALeqM5iCjlywOJyCu1MSGH7FUqj7jD1c1QD9HL5RUO2" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Expects U.S. Carbon Emissions to Rise in 2010</title>
		<link>http://globalfundexchange.com/press/?p=1641</link>
		<comments>http://globalfundexchange.com/press/?p=1641#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:36:13 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Fossil Fuels]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1641</guid>
		<description><![CDATA[Figures released by the Energy Information Administration (EIA) indicate that stronger economic activity and use of traditional energy such as coal and natural gas will lift U.S. carbon emissions in 2010. Fossil-fuel related emissions may rise by 3.4%, and emissions from the industrial and electric power sectors may rise by 3.9%, according to the EIA.  [...]]]></description>
			<content:encoded><![CDATA[<p>Figures released by the Energy Information Administration (EIA) indicate that stronger economic activity and use of traditional energy such as coal and natural gas will lift U.S. carbon emissions in 2010.</p>
<p>Fossil-fuel related emissions may rise by 3.4%, and emissions from the industrial and electric power sectors may rise by 3.9%, according to the EIA.  Coal-related emissions alone are on track to rise by 6% this year.</p>
<p>Despite these projected increases, total U.S. carbon emissions for 2010 and 2011 will still fall below 2008 levels, (or any year dating back to 1999.)</p>
<p><a title="U.S. carbon emissions to rise in 2010" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/us-carbon-emissions-set-to-rise-in-2010.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Closes in on Gulf Oil Spill &#8216;Permanent Kill&#8217;</title>
		<link>http://globalfundexchange.com/press/?p=1598</link>
		<comments>http://globalfundexchange.com/press/?p=1598#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:29:52 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[* Global Fund Exchange]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1598</guid>
		<description><![CDATA[BP is nearing completion of a relief well to seal once and for all the Deepwater Horizon spill site in the Gulf of Mexico.  Upon completion, BP will begin its &#8220;bottom kill&#8221; operation to plug the leaking well with mud and cement.  The well has been provisionally sealed with a containment cap since July 15th. &#8220;They [...]]]></description>
			<content:encoded><![CDATA[<p>BP is nearing completion of a relief well to seal once and for all the Deepwater Horizon spill site in the Gulf of Mexico.  Upon completion, BP will begin its &#8220;bottom kill&#8221; operation to plug the leaking well with mud and cement.  The well has been provisionally sealed with a containment cap since July 15th.</p>
<p>&#8220;They are closing in on the last 30-40 feet,&#8221; said retired Coast Guard Admiral Thad Allen, the government&#8217;s lead point person on the scene.  He expects to intercept the remaining space between the well shaft and the surrounding rock  &#8220;sometime before the end of the week,&#8221; depending upon the path of a developing tropical storm moving across the Florida peninsula.</p>
<p>Carol Browner, the energy and climate change adviser to President Obama, says approximately three-fourths of the spilled oil has been recovered from the Gulf of Mexico waters.  Deliberate burning, skimming and direct recovery accounted for about 25%, while natural evaporation, dispersion and other processes took care of about 50% of the volume.  The remaining oil has either congealed into tarballs, been embedded into sediment, or remains as a sheen on the water&#8217;s surface.  &#8220;The good news is that the vast majority of the oil appears to be gone,&#8221; Browner said during a recent television appearance.</p>
<p>So far, BP has spent $6.1 billion dealing with fallout from the Gulf spill, the worst in United States history.  BP has already paid $319 million in compensation to businesses and individuals that have been affected by the spill, and will likely continue to face high costs as it continues environmental cleanup operations in the afflicted region.</p>
<p>Read more <a title="BP closes in on relief well" href="http://www.reuters.com/article/idUSTRE65O5TA20100809?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">here </a>and <a title="Approx. 75% of spilt oil dispersed" href="http://www.reuters.com/article/idUSTRE6730IJ20100804?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">here</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Spill &#8211; A &#8220;Wake-Up Call&#8221; for the Offshore Drilling Industry</title>
		<link>http://globalfundexchange.com/press/?p=1567</link>
		<comments>http://globalfundexchange.com/press/?p=1567#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:59:08 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1567</guid>
		<description><![CDATA[The Gulf of Mexico spill is a &#8220;wake-up call&#8221; for the entire offshore drilling industry, says Bob Dudley, the new replacement for embattled BP CEO Tony Hayward.  In the face of harsh public criticism and Congressional scrutiny, Dudley has promised to make safety his number one concern &#8211; a change in direction for the company, [...]]]></description>
			<content:encoded><![CDATA[<p>The Gulf of Mexico spill is a &#8220;wake-up call&#8221; for the entire offshore drilling industry, says Bob Dudley, the new replacement for embattled BP CEO Tony Hayward.  In the face of harsh public criticism and Congressional scrutiny, Dudley has promised to make safety his number one concern &#8211; a change in direction for the company, which has a reputation for risk-taking.</p>
<p>Clean up and other associated costs related to the spill, the largest in U.S. history, may reach as high as $30 billion.  Since the rig explosion in April which broke open the deep-sea well, estimates say over 5 million barrels of oil have spilled into the Gulf of Mexico, endangering marine life and resulting in major closures of fishing waters and tourist beaches along the Gulf coastline.</p>
<p>The U.S. House of Representatives took up debate today on a bill to reform off-shore drilling practices in the wake of the spill.  The Senate, the SEC and the Department of Justice have also launched their own investigations, and private lawsuits against BP have piled up as well.  The combined effect of these developments has knocked nearly 40% of BP&#8217;s market value since the explosion.</p>
<p>BP says it could begin its &#8220;static kill&#8221; drilling operations to seal the leaking well shut once and for all by this weekend, ahead of schedule.  Still, retired Coast Guard Admiral Thad Allen, the government&#8217;s main representative in the region, says conclusive clean up of the region will be both costly and time-consuming, requiring many more millions, many more years and much more effort from BP over the long-term.</p>
<p>Read more <a title="BP spill serves as &quot;wake-up&quot; call for industry" href="http://www.reuters.com/article/idUSTRE65O5TA20100727?feedType=RSS&amp;feedName=businessNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FbusinessNews+%28News+%2F+US+%2F+Business+News%29" target="_blank">here </a>and <a title="Static kill drilling could begin by this weekend" href="http://www.reuters.com/article/idUSTRE65O5TA20100729?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Far, 2010 is Hottest Year on Record</title>
		<link>http://globalfundexchange.com/press/?p=1517</link>
		<comments>http://globalfundexchange.com/press/?p=1517#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:20:56 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1517</guid>
		<description><![CDATA[A U.S. national weather analysis has confirmed a fact that is all too obvious to many people sweltering through this stifling summer.  Thus far, 2010 is the world&#8217;s hottest year on record, taking over the top spot from 1998. Abnormally high temperatures have been recorded in Canada, Africa, tropical oceans and regions of the Middle [...]]]></description>
			<content:encoded><![CDATA[<p>A U.S. national weather analysis has confirmed a fact that is all too obvious to many people sweltering through this stifling summer.  Thus far, 2010 is the world&#8217;s hottest year on record, taking over the top spot from 1998.</p>
<p>Abnormally high temperatures have been recorded in Canada, Africa, tropical oceans and regions of the Middle East, with nations such as Britain, Thailand and Israel suffering severe droughts.</p>
<p>A La Nina weather pattern expected later this year could bring cooler weather globally, however it often translates into hotter and drier weather in the U.S. Midwestern farm belt, which could be detrimental to corn and soy bean crops.</p>
<p><a title="World suffers through hottest year on record" href="http://www.reuters.com/article/idUSTRE66F4SF20100716?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Account for over 50% of all New Power in U.S. &amp; Europe</title>
		<link>http://globalfundexchange.com/press/?p=1509</link>
		<comments>http://globalfundexchange.com/press/?p=1509#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:23:40 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1509</guid>
		<description><![CDATA[A new report from the Renewable Energy Policy Network for the 21st Century (REN21), a body affiliated with the United Nations and the International Energy Agency (IEA), says renewable energy accounts for over half of all new electricity capacity added in the United States and Europe during 2009. The REN21 report highlights the shift in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1510" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/kilowatt-hours-150x150.jpg" alt="" width="150" height="150" />A new report from the <a title="REN21 homepage" href="http://www.ren21.net/" target="_blank">Renewable Energy Policy Network for the 21st Century</a> (REN21), a body affiliated with the United Nations and the International Energy Agency (IEA), says renewable energy accounts for over half of all new electricity capacity added in the United States and Europe during 2009.</p>
<p>The REN21 report highlights the shift in manufacturing and deployment of these new energy technologies from developed nations to growing ecnomies like China, Brazil and India.</p>
<p>In 2009, China produced 40% of global solar PV and 30% of all wind turbines; a massive increase from 10% in 2007.</p>
<p>However, despite its advances in implementing green power, China&#8217;s carbon dioxide emissions also increased in 2009.  It has overtaken the United States and now claims the title of highest emitting nation in the world.</p>
<p><a title="Renewables account for over half of all new energy in US &amp; Europe" href="http://www.reuters.com/article/idUSTRE66E4VS20100715?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Containment Test Successful &#8211; Gulf Spill Sealed after 85 days</title>
		<link>http://globalfundexchange.com/press/?p=1505</link>
		<comments>http://globalfundexchange.com/press/?p=1505#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:10:21 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1505</guid>
		<description><![CDATA[After 85 days, BP has finally succeeded in containing the gushing oil spill in the Gulf of Mexico waters.  After closing valves and vents on the containment cap during a test on Thursday, the well has stayed in place for two full days. Although this is a very positive sign, both BP and the White [...]]]></description>
			<content:encoded><![CDATA[<p>After 85 days, BP has finally succeeded in containing the gushing oil spill in the Gulf of Mexico waters.  After closing valves and vents on the containment cap during a test on Thursday, the well has stayed in place for two full days.</p>
<p>Although this is a very positive sign, both BP and the White House have warned that the containment cap does not represent a permanent fix &#8211; there is still much more work to do to seal the well shut for good, and to clean up the hundreds of millions of spilled oil.  &#8220;We&#8217;re encouraged by this development, but this isn&#8217;t over,&#8221; said the U.S. government&#8217;s lead contact in the region, retired Coast Guard Admiral Thad Allen.</p>
<p>BP will likely release the flow of oil again, siphoning it up to ships on the surface as it continues to drill a relief well to permanently shut the well with mud and cement.  The well is expected to be ready in early August.</p>
<p>Investors welcomed news of the containment caps success, sending BP shares higher in trading today.  However, since the rig explosion in April nearly $65 billion has been knocked off BP&#8217;s market value.</p>
<p><a title="BP containment cap seals Gulf oil spill" href="http://www.reuters.com/article/idUSTRE65O5TA20100716?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Supports U.S. Solar with $2 Billion in Loan Guarantees</title>
		<link>http://globalfundexchange.com/press/?p=1499</link>
		<comments>http://globalfundexchange.com/press/?p=1499#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:55:38 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1499</guid>
		<description><![CDATA[Last week, President Obama offered a strong show of support for domestic solar power with the offer of $2 billion in loan guarantees for large scale solar projects in the Western United States. Abengoa Solar is the recipient of the first offer, $1.45 billion to help finance the construction and start-up of a concentrating solar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1500" title="Abengoa's 'Solana' Power Plant source: solardaily.com" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/abengoa-solar-solana-power-generation-station-bg-150x150.jpg" alt="" width="150" height="150" />Last week, President Obama offered a strong show of support for domestic solar power with the offer of $2 billion in loan guarantees for large scale solar projects in the Western United States.</p>
<p>Abengoa Solar is the recipient of the first offer, $1.45 billion to help finance the construction and start-up of a concentrating solar power (CSP) plant in Arizona.  Once operational, the &#8220;Solana&#8221; plant would add 250MW of electric capacity to the grid, enough to power 70,000 homes and reduce carbon dioxide emissions by 475,000 tons.</p>
<p>A loan of $400 million was also offered to Abound Solar Manufacturing to for the manufacture of thin-film cadmium telluride solar panels, the first time such manufacturing will be deployed anywhere in the world.  When completed in 2013, the manufacturing plant will be capable of producing enough panels to support up to 840MW of new solar every year.</p>
<p><a title="Obama offerst $2b in loan guarantees for US solar" href="http://www.cleanedge.com/news/story.php?nID=6965" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Surpasses U.S. in Solar PV; Installations Buoyed by Feed-in-Tariff</title>
		<link>http://globalfundexchange.com/press/?p=1469</link>
		<comments>http://globalfundexchange.com/press/?p=1469#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:12:58 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Cleantech Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1469</guid>
		<description><![CDATA[Thanks to the implementation of an industry-friendly feed-in-tariff in 2007, the Italian solar PV market has taken off at a furious pace. Data from the Interstate Renewable Energy Council (IREC) shows that Italy installed more photovoltaic systems than the entire United States in 2009.  What&#8217;s more, by the end of the year, Italy will have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/RESEAR%7E1.INT/LOCALS%7E1/Temp/moz-screenshot-12.png" alt="" /><img class="alignleft size-thumbnail wp-image-1470" title="source: solarplaza.com" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/italyreportb-150x150.jpg" alt="" width="150" height="150" />Thanks to the implementation of an industry-friendly feed-in-tariff in 2007, the Italian solar PV market has taken off at a furious pace.</p>
<p>Data from the Interstate Renewable Energy Council (IREC) shows that Italy installed more photovoltaic systems than the entire United States in 2009.  What&#8217;s more, by the end of the year, Italy will have installed over 2,500 MW of solar PV power, more than one and one-half times the U.S. total.</p>
<p>Italy is now the world&#8217;s second largest solar PV market after Germany.  Unlike Spain, Italy is not planning to remove its feed-in-tariff anytime soon.  It has set a new target of 3,000MW for the next time period of 2011-2013, but will trim the tariffs 18% by Q3 of 2011.  Italy reached its 2010 target of 1,200MW earlier this year.  Most of these new installations are on rooftops or in distributed applications, and according to the Gestore dei Servizi Energetici, almost 1/4 are relatively small (20kW or less).</p>
<p><a title="Italy surpasses U.S. in Solar PV " href="http://www.renewableenergyworld.com/rea/news/article/2010/06/italy-surpasses-us-in-solar-pv?cmpid=rss" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
