<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In the Future of Energy &#187; Middle East</title>
	<atom:link href="http://globalfundexchange.com/press/?feed=rss2&#038;cat=40" rel="self" type="application/rss+xml" />
	<link>http://globalfundexchange.com/press</link>
	<description>Investing In the Future of Energy - Alternative Energy Investing, Carbon, Water, Scarce Natural Resources, Energy</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>To Preserve Future Oil Wealth, Saudi Arabian King Orders Halt to Oil Exploration</title>
		<link>http://globalfundexchange.com/press/?p=1483</link>
		<comments>http://globalfundexchange.com/press/?p=1483#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:05:12 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1483</guid>
		<description><![CDATA[The official Saudi Press Agency (SPA) reported that King Abdullah has ordered a halt to new oil exploration to preserve the Kingdom&#8217;s vast hydrocarbon resources. &#8220;I told them the Cabinet that I have ordered a halt to all oil explorations so part of this wealth is left for our sons and successors,&#8221; King Abdullah told [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1485" title="Source: zastavki.com" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/Widescreen_The_desert_005166_-150x150.jpg" alt="" width="150" height="150" />The official Saudi Press Agency (SPA) reported that King Abdullah has ordered a halt to new oil exploration to preserve the Kingdom&#8217;s vast hydrocarbon resources.</p>
<p>&#8220;I told them the Cabinet that I have ordered a halt to all oil explorations so part of this wealth is left for our sons and successors,&#8221; King Abdullah told Saudi scholars studying in Washington.  However, a senior oil ministry official told Zawya Dow Jones that the King&#8217;s words should not be interpreted as a full-fledged ban, but rather as a warning that future explorations should be carried out mindfully with an eye towards future generations.</p>
<p>Saudi Arabia possesses the world&#8217;s largest recoverable oil resources with 260.1 billion barrels at the end of 2009.  It is the largest member of the Organization of Petroleum Exporting Countries (OPEC) and recently announced the discovery of a new oil field and a non-associated gas field to add it its substantial holdings.  Saudi Arabia pumped an average of 8.26 million barrels a day in June 2010, about 209,000 barrels above its target.</p>
<p><a title="Saudi King Orders Halt to Future Oil Exploration" href="http://www.zawya.com/Story.cfm/sidZW20100704000064/Saudi%20King:%20Halt%20To%20Oil%20Exploration%20To%20Save%20Wealth" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Discoveries Could Turn Afghanistan into the &#8220;Saudi Arabia of Lithium&#8221;</title>
		<link>http://globalfundexchange.com/press/?p=1428</link>
		<comments>http://globalfundexchange.com/press/?p=1428#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:05:08 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Minerals]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1428</guid>
		<description><![CDATA[In a remarkable new discovery, a small team of U.S. Pentagon officials and American geologists have found massive reserves of iron, copper, cobalt, gold and other essential metals like lithium in Afghanistan. All together, these mineral deposits could be worth nearly $1 trillion dollars, and could transform Afghanistan into a preeminent mining center, attracting investors [...]]]></description>
			<content:encoded><![CDATA[<p>In a remarkab<img class="alignleft size-thumbnail  wp-image-1429" title="Source: McClatchy News Service" src="http://globalfundexchange.com/press/wp-content/uploads/2010/06/lithium_saltpiles_storm-150x150.jpg" alt="" width="150" height="150" />le new discovery, a small team of U.S. Pentagon officials and American geologists have found massive reserves of iron, copper, cobalt, gold and other essential metals like lithium in Afghanistan. All together, these mineral deposits could be worth nearly $1 trillion dollars, and could transform Afghanistan into a preeminent mining center, attracting investors from all over the world.</p>
<p>The iron and copper discoveries that have been made so far are substantial enough to turn Afghanistan into one of the world&#8217;s major producers of both valuable substances.</p>
<p>In addition, geologists believe dry salt lakes in western Afghanistan may contain lithium deposits large enough to rival those of Bolivia, which possesses the world&#8217;s largest known reserves.  An internal Pentagon memo says with these discoveries, Afghanistan  could turn into the &#8220;Saudi Arabia of lithium.&#8221;  Lithium is an essential element used widely in high-tech production; a necessity for computer chips to batteries to wind turbine components.</p>
<p>Although he concedes that developing these reserves will take time and money, General David H. Petraeus, commander of the United States Central Command, says there is &#8220;stunning potential here&#8221; and that this discovery has the potential to transform the Afghan economy, which thus far has centered around opium production and the drug trade.</p>
<p><a title="Vast mineral reserves discovered in Afganistan" href="http://www.nytimes.com/2010/06/14/world/asia/14minerals.html?pagewanted=1&amp;sq=afganistan%20minerals&amp;st=cse&amp;scp=1" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdar Awards Contract for World&#8217;s Largest CSP Solar Plant</title>
		<link>http://globalfundexchange.com/press/?p=1419</link>
		<comments>http://globalfundexchange.com/press/?p=1419#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:26:05 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1419</guid>
		<description><![CDATA[Oil and gas major Total and Spain-based solar company Abengoa Solar have been appointed to construct the largest concentrating solar power (CSP) plant in the world in Masdar, the carbon-zero city and renewable energy initiative of Abu Dhabi.  Abu Dhabi aims to achieve 7% renewable energy generation by 2020. Called &#8220;Shams 1,&#8221; this planned CSP [...]]]></description>
			<content:encoded><![CDATA[<p>Oil and gas major Total and Spain-based solar company Abengoa Solar have been appointed to construct the largest concentrating solar power (CSP) plant in the world in Masdar, the carbon-zero city and renewable energy initiative of Abu  Dhabi.  Abu Dhabi aims to achieve 7% renewable energy generation by 2020.</p>
<p>Called &#8220;Shams 1,&#8221; this planned CSP plant will extend over an area of 2.5 square km and have a generation capacity of approximately 100MW.  Once completed, it will be the first of its kind in the Middle East region, and the first CSP plant to be registered with the United Nation&#8217;s Clean Development Mechanism (CDM).  This registration will make Shams 1 eligible for carbon credits.</p>
<p>&#8220;This project, which will be the first utility-scale, commercial solar power project in the UAE, represents the translation into reality of the vision the Abu Dhabi leadership had for renewable energy in the Emirate,&#8221; said Dr. Sultan Al-Jaber, CEO of Masdar.  Looking ahead, Abengoa Solar&#8217;s director of international development Michael Geyer believes this project is only the beginning.  &#8220;The Middle East,&#8221; he said,  &#8220;is a region that offers both an unlimited solar resource and infinite site locations for implementation of solar plants in its deserts.&#8221;</p>
<p><a title="Masdar plans world's largest CSP plant" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/total-abengoa-and-masdar-partner-for-world%E2%80%99s-largest-csp-plant-in-abu-dhabi.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Targeting 10% Renewables by 2020</title>
		<link>http://globalfundexchange.com/press/?p=1354</link>
		<comments>http://globalfundexchange.com/press/?p=1354#comments</comments>
		<pubDate>Mon, 24 May 2010 21:03:38 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1354</guid>
		<description><![CDATA[With domestic energy demand expected to grow almost 250% by 2028, Saudi Arabia must plan strategically to meet its future needs.  The desert kingdom is looking to renewable energy &#8211; specifically solar &#8211; to play a bigger role in its domestic energy mix.  Saudi Arabia is aiming generate between 10-20% of its energy from renewables [...]]]></description>
			<content:encoded><![CDATA[<p>With domestic energy demand expected to grow almost 250% by 2028, Saudi Arabia must plan strategically to meet its future needs.  The desert kingdom is looking to renewable energy &#8211; specifically solar &#8211; to play a bigger role in its domestic energy mix.  Saudi Arabia is aiming generate between 10-20% of its energy from renewables by 2020.</p>
<p>In a recent statement, Saudi Aramco CEO Khalid A. Al-Falih warned &#8220;if no efficiency improvements are achieved, and the business is as usual, the oil availability for exports is likely to decline to less than seven million barrels per day by 2028, a fall of three  million barrels per day while the global demand for our oil continues to rise.&#8221;</p>
<p>The Kingdom is planning to invest nearly $80 billion to boost its power supply to 60,000MW, with solar energy likely to be the largest new contributor.  By 2020, solar technology could satisfy up to 5GW of Saudi Arabia&#8217;s total energy demand.</p>
<p>Saudi Arabia is reportedly in talks with Abu Dhabi&#8217;s carbon-free Masdar City initiative regarding a possible future collaboration.</p>
<p><a title="Saudi Arabia targets solar power" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/saudi-targets-ten-per-cent-renewable-energy-by-2020-reports-say.html" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Aramco Sets Sights on Solar</title>
		<link>http://globalfundexchange.com/press/?p=1307</link>
		<comments>http://globalfundexchange.com/press/?p=1307#comments</comments>
		<pubDate>Mon, 10 May 2010 20:59:20 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1307</guid>
		<description><![CDATA[At first glance, Saudi Arabia may seem an unlikely supporter of renewable energy, considering the vast oil resources under its control.  On the contrary, Saudi Arabia is looking to take advantage of its other prolific resource &#8211; sunlight &#8211; with new solar power projects designed to keep the country competitive as renewables increasingly play a role [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.lestout.com/modules/article/images/lestout/article-saudi-arabia-looks-to-solar-energy-to-provide-clean-water.jpg" alt="" width="252" height="158" />At first glance, Saudi Arabia may seem an unlikely supporter of renewable energy, considering the vast oil resources under its control.  On the contrary, Saudi Arabia is looking to take advantage of its other prolific resource &#8211; sunlight &#8211; with new solar power projects designed to keep the country competitive as renewables increasingly play a role in the overall energy mix.</p>
<p>Mohammed Y. Al-Qahtani, executive director of petroleum engineering and development at Aramco believes &#8220;renewables will have an important place in the total energy equation.&#8221;   Saudi Arabia is looking to use its substantial solar resources as a substitute for oil to generate power domestically as well as to power desalination plants.  Although solar is currently more a more expensive means of power generation than oil or gas, Al-Qahtani expects this will shift over time.</p>
<p>The Kingdom recently invested in one of the world&#8217;s largest solar-heated complexes at a school in the northwestern part of the country, and is considering participating in the Desertec Initiative which would transmit electricity from North Africa and Middle Eastern solar power plants to Europe.</p>
<p><a title="Saudi Arabia sets sights on Solar" href="http://www.rechargenews.com/energy/solar/article214265.ece" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdar Embarks on Middle East&#8217;s 1st Geothermal Endeavor</title>
		<link>http://globalfundexchange.com/press/?p=1179</link>
		<comments>http://globalfundexchange.com/press/?p=1179#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:05:38 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1179</guid>
		<description><![CDATA[Abu Dhabi-based Masdar has begun drilling on what will be the first geothermal project in the Middle East region. Masdar, which was founded in 2006 to advance research, development and commercialization of renewable energy and clean technologies, has employed an Australian company to do preliminary drilling for subterranean geothermal energy sources such as steam or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blogs.thenational.ae/the_grid/bz24se-adnoc.jpg" alt="" width="184" height="148" />Abu Dhabi-based Masdar has begun drilling on what will be the first geothermal project in the Middle East region.</p>
<p>Masdar, which was founded in 2006 to advance research, development and commercialization of renewable energy and clean technologies, has employed an Australian company to do preliminary drilling for subterranean geothermal energy sources such as steam or hot water.  Two wells have been drilled so far, with potentially more to come.</p>
<p>Masdar reportedly is planning to invest around $11billion into this venture, and aims to produce 5MW of power to power the air conditioning systems in MaAbu-sdar City.  Masdar City is the world&#8217;s first carbon-neutral zero waste city, and is the global headquarters of the International Renewable Energy Agency (IRENA).</p>
<p><a title="Masdar embarks on Mid East's first geothermal endeavor" href="http://www.renewableenergyworld.com/rea/news/article/2010/03/masdar-starts-geothermal-drilling?cmpid=rss" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Steadies Output Targets and Predicts Rise in Global Demand</title>
		<link>http://globalfundexchange.com/press/?p=1143</link>
		<comments>http://globalfundexchange.com/press/?p=1143#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:36:43 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Traditional Energy]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1143</guid>
		<description><![CDATA[Anticipating a growth in global oil demand, OPEC leaders agreed to keep production levels stable at 24.84 million barrels per day (bpd), even though many member nations such as Saudi Arabia have been consistently overreaching those targets. &#8220;Good demand, reliable supply, beautiful prices &#8211; we are very happy,&#8221; remarked Saudi Arabian Oil Minister Ali al-Naimi, [...]]]></description>
			<content:encoded><![CDATA[<p>Anticipating a growth in global oil demand, OPEC leaders agreed to keep production levels stable at 24.84 million barrels per day (bpd), even though many member nations such as Saudi Arabia have been consistently overreaching those targets.</p>
<p>&#8220;Good demand, reliable supply, beautiful prices &#8211; we are very happy,&#8221; remarked Saudi Arabian Oil Minister Ali al-Naimi, who expects global demand to pick up by &#8220;about a million barrels&#8221; per day in the latter half of the year, largely due to rapid growth from Asia.</p>
<p>Even though the International Monetary Fund (IMF) predicts China&#8217;s economy will expand by 10% this year, the nation&#8217;s rising inflation may prompt new actions to limit credit that may also negatively impact the oil market.  OPEC President Germanico Pinto addressed this point in a speech delivered before the meeting, admitting &#8220;there is still a long way to go before we can feel at ease with the situation.&#8221;</p>
<p><a title="OPEC keeps output targets stable" href="http://www.reuters.com/article/idUSTRE62E1PD20100317?feedType=RSS&amp;feedName=businessNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/businessNews+(News+/+US+/+Business+News)" target="_blank">Read the full article&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;World Will Depend on Oil for Decades to Come&#8221;: Saudi Aramco Chief</title>
		<link>http://globalfundexchange.com/press/?p=1139</link>
		<comments>http://globalfundexchange.com/press/?p=1139#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:58:51 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Traditional Energy]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1139</guid>
		<description><![CDATA[Under the leadership of Chief Executive Khalid Al-Falih, Saudi Arabia&#8217;s gigantic national oil company Saudi Aramco is planning a $90 billion expansion in new oil and gas projects over the next five years. Saudi Aramco is investing $10 billion into the Manifa field, which will involved the construction of 27 islands in a section of [...]]]></description>
			<content:encoded><![CDATA[<p>Under the leadership of Chief Executive Khalid Al-Falih, Saudi Arabia&#8217;s gigantic national oil company Saudi Aramco is planning a $90 billion expansion in new oil and gas projects over the next five years.</p>
<p>Saudi Aramco is investing $10 billion into the Manifa field, which will involved the construction of 27 islands in a section of the Arabian Gulf.  The increased output from this massive reserve will offset the declining production in the aging Ghawar field.</p>
<p>At one point Ghawar, which is the largest oilfield ever discovered, had a production capacity of over 5 million bpd, however in recent years Saudi Aramco has had to inject the field with millions of barrels of water to extract the oil.  Al-Falih denies accusations that Ghawar has reached its peak, saying that the giant field &#8220;still has recoverable reserves equivalent to 55 billion barrels.&#8221;</p>
<p>China&#8217;s growing influence was a major point of discussion for the Al-Falih, who mentioned that over the past few months more Saudi oil was shipped to China than to the United States.  &#8221;The U.S. has plateaued or certainly will not be growing at the same rate.  But the U.S. will remain the largest market for oil for decades to come,&#8221; he predicted.</p>
<p><a title="Saudi Aramco plans $90B expansion" href="http://www.forbes.com/2010/03/09/saudi-arabia-aramco-business-energy-oil-aramco.html" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE power demand seen tripling by 2020 &#8211; going nuclear &#8211; by Anric Blatt</title>
		<link>http://globalfundexchange.com/press/?p=1134</link>
		<comments>http://globalfundexchange.com/press/?p=1134#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:44:39 +0000</pubDate>
		<dc:creator>anric</dc:creator>
				<category><![CDATA[* Global Fund Exchange]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1134</guid>
		<description><![CDATA[Energy consumption from the developing world is to overtake that of the developed economies by 2015 &#8211; some countries are addressing it, some are still in denial. The article below is just a taste of things to come and illustrates how even the oil producing UAE is aware of these issues. The UAE signed a [...]]]></description>
			<content:encoded><![CDATA[<p>Energy consumption from the developing world is to overtake that of the developed economies by 2015 &#8211; some countries are addressing it, some are still in denial. The article below is just a taste of things to come and illustrates how even the oil producing UAE is aware of these issues.</p>
<p>The UAE signed a deal in December 2009 with a Korean consortium to build four nuclear power reactors in the UAE, with the first scheduled to be operational in 2017.<br />
_____________________________________________________________</p>
<p><img src="http://globalfundexchange.com/press/wp-content/uploads/2010/03/091227_p01_mb1-150x150.jpg" alt="" title="091227_p01_mb(1)" width="150" height="150" class="alignright size-thumbnail wp-image-1135" /></p>
<p><strong>Electricity demand is likely to triple in the UAE by 2020 and nuclear energy will play a key role in meeting future needs, a top official has said.</strong></p>
<p>UAE Foreign Minister Sheikh Abdullah bin Zayed Al Nahyan said the country&#8217;s interest in developing nuclear energy was &#8220;motivated by the need to develop additional sources of electricity to meet future demand projections and to ensure the continued rapid development of its economy&#8221;.</p>
<p>&#8220;Analysis conducted by official UAE entities has concluded that national annual peak demand for electricity is likely to triple by 2020, reflecting a cumulative annual growth rate of roughly 9 percent,&#8221; he said in comments published by news agency WAM.</p>
<p>He added: &#8220;In evaluating different options to meet this demand, <strong>nuclear energy emerged as a proven, environmentally promising and commercially competitive option which could make a significant contribution to the UAE&#8217;s economy and future energy security.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and India Join Global Climate Accord</title>
		<link>http://globalfundexchange.com/press/?p=1123</link>
		<comments>http://globalfundexchange.com/press/?p=1123#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:08:41 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1123</guid>
		<description><![CDATA[China and India have formally agreed to ratify the Copenhagen Accord, the global climate agreement which stemmed from last year&#8217;s U.N. climate change convention in Copenhagen. Over 100 countries have already approved the Accord, which aims to limit the increase in global temperatures to no more than 2 degrees Celsius, or 3.6 degrees Fahrenheit, above [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.topnews.in/files/Climate%20_Change_1.jpg" alt="" width="265" height="189" /></p>
<p>China and India have formally agreed to ratify the Copenhagen Accord, the global climate agreement which stemmed from last year&#8217;s U.N. climate change convention in Copenhagen.</p>
<p>Over 100 countries have already approved the Accord, which aims to limit the increase in global temperatures to no more than 2 degrees Celsius, or 3.6 degrees Fahrenheit, above pre-industrial levels.  The Accord also calls for spending on the scale of $100 billion a year to assist emerging countries in making adaptations to climate change.</p>
<p>China and India are two of the world&#8217;s fastest growing economies, and in recent years their rates of energy consumption and carbon dioxide emissions have skyrocketed.  By joining the Accord, China and India have added legitimacy to the treaty and have demonstrated to the rest of the world that they are serious about addressing these important climate issues.</p>
<p><a title="China and India join Copenhagen Accord" href="http://www.nytimes.com/2010/03/10/world/10climate.html?hp" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
