<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In the Future of Energy &#187; Alternative Energy Investing</title>
	<atom:link href="http://globalfundexchange.com/press/?feed=rss2&#038;tag=alternative-energy-investing" rel="self" type="application/rss+xml" />
	<link>http://globalfundexchange.com/press</link>
	<description>Investing In the Future of Energy - Alternative Energy Investing, Carbon, Water, Scarce Natural Resources, Energy</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>France Announces Major New Investments in Renewables &amp; Green Chemistry</title>
		<link>http://globalfundexchange.com/press/?p=1668</link>
		<comments>http://globalfundexchange.com/press/?p=1668#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:02:21 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hybrid/Electric Vehicles]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Sustainable Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1668</guid>
		<description><![CDATA[A new investment program announced by the French government will invest €1.35 billion into renewable energy and green chemistry over the next four years. The funding support, coming in the form of subsidies and loan guarantees, will accelerate over the years, eventually reaching €290 million/year by 2014.  The program aims to attract an additional €2 [...]]]></description>
			<content:encoded><![CDATA[<p>A new investment program announced by the French government will invest €1.35 billion into renewable energy and green chemistry over the next four years.</p>
<p>The funding support, coming in the form of subsidies and loan guarantees, will accelerate over the years, eventually reaching €290 million/year by 2014.  The program aims to attract an additional €2 billion from private investors and other research groups.</p>
<p>France’s extensive use of nuclear-fired plants has contributed to the country’s claim to 90% low carbon electricity.  However, President Sarkozy’s administration is furthering efforts to develop renewable energy sources such as solar and wind.  The new funding will also support sustainable transportation initiatives and smart grid technology developments.</p>
<p><a title="France announces major new cleantech investments" href="http://blog.cleantechies.com/2010/08/24/france-announces-massive-investment-cleantech/" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Prime Minister Pledges &#8216;Largest Ever&#8221; Investment in Renewables</title>
		<link>http://globalfundexchange.com/press/?p=1520</link>
		<comments>http://globalfundexchange.com/press/?p=1520#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:27:42 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1520</guid>
		<description><![CDATA[Australia&#8217;s new Prime Minister Julia Gillard has demonstrated strong support for her domestic renewable energy industry. Sworn in last month to replace previous leader Kevin Rudd, Gillard said she is &#8220;committed to Australia&#8217;s largest ever investments in solar and other renewables.&#8221; Gillard has not made specific mention of the controversial carbon cap-and-trade system which former [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s new Prime Minister Julia Gillard has demonstrated strong support for her domestic renewable energy industry.</p>
<p>Sworn in last month to replace previous leader Kevin Rudd, Gillard said she is &#8220;committed to Australia&#8217;s largest ever investments in solar and other renewables.&#8221;</p>
<p>Gillard has not made specific mention of the controversial carbon cap-and-trade system which former PM Rudd had championed.</p>
<p><a title="Australian Prime Minister pledges record spending for renewables" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/australia%E2%80%99s-new-pm-julia-gillard-pledges-greatest-ever-renewable-investment.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Supports U.S. Solar with $2 Billion in Loan Guarantees</title>
		<link>http://globalfundexchange.com/press/?p=1499</link>
		<comments>http://globalfundexchange.com/press/?p=1499#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:55:38 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1499</guid>
		<description><![CDATA[Last week, President Obama offered a strong show of support for domestic solar power with the offer of $2 billion in loan guarantees for large scale solar projects in the Western United States. Abengoa Solar is the recipient of the first offer, $1.45 billion to help finance the construction and start-up of a concentrating solar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1500" title="Abengoa's 'Solana' Power Plant source: solardaily.com" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/abengoa-solar-solana-power-generation-station-bg-150x150.jpg" alt="" width="150" height="150" />Last week, President Obama offered a strong show of support for domestic solar power with the offer of $2 billion in loan guarantees for large scale solar projects in the Western United States.</p>
<p>Abengoa Solar is the recipient of the first offer, $1.45 billion to help finance the construction and start-up of a concentrating solar power (CSP) plant in Arizona.  Once operational, the &#8220;Solana&#8221; plant would add 250MW of electric capacity to the grid, enough to power 70,000 homes and reduce carbon dioxide emissions by 475,000 tons.</p>
<p>A loan of $400 million was also offered to Abound Solar Manufacturing to for the manufacture of thin-film cadmium telluride solar panels, the first time such manufacturing will be deployed anywhere in the world.  When completed in 2013, the manufacturing plant will be capable of producing enough panels to support up to 840MW of new solar every year.</p>
<p><a title="Obama offerst $2b in loan guarantees for US solar" href="http://www.cleanedge.com/news/story.php?nID=6965" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cleantech VC Surges Back to 2008 &#8220;Boom&#8221; Levels</title>
		<link>http://globalfundexchange.com/press/?p=1475</link>
		<comments>http://globalfundexchange.com/press/?p=1475#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:48:28 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1475</guid>
		<description><![CDATA[Worldwide, global venture capital investment in the green tech sector has climbed to $4.04 billion during the first half of 2010.  This represents a 65% increase from the same period last year, and slightly exceeds the investment record set during the &#8220;boom year&#8221; of 2008. Data from The Cleantech Group and Deloitte shows that solar [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide, global venture capital investment in the green tech sector has climbed to $4.04 billion during the first half of 2010.  This represents a 65% increase from the same period last year, and slightly exceeds the investment record set during the &#8220;boom year&#8221; of 2008.</p>
<p>Data from The Cleantech Group and Deloitte shows that solar energy garnered about 40% of all investments, attracting about $811 million in funding.</p>
<p>&#8220;There&#8217;s been a very clear resurgence in solar activity and that is largely responsible for the strong quarter,&#8221; notes Richard Youngman, head of global research for the Cleantech Group.</p>
<p>Scott Smith, Deloitte&#8217;s U.S. clean tech leader believes this VC investment trend will have a positive impact on renewables and low carbon industries.    &#8220;The significant strengthening of corporate and utility investment into the clean tech sector, relative to 2009, is very encouraging, given the key role they will play in enabling broader adaptation of clean technologies at scale,&#8221; he said in a statement.</p>
<p><a title="Green tech venture surges back to 2008 boom levels" href="http://www.grist.org/article/green-tech-investment-surges" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Surpasses U.S. in Solar PV; Installations Buoyed by Feed-in-Tariff</title>
		<link>http://globalfundexchange.com/press/?p=1469</link>
		<comments>http://globalfundexchange.com/press/?p=1469#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:12:58 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Cleantech Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1469</guid>
		<description><![CDATA[Thanks to the implementation of an industry-friendly feed-in-tariff in 2007, the Italian solar PV market has taken off at a furious pace. Data from the Interstate Renewable Energy Council (IREC) shows that Italy installed more photovoltaic systems than the entire United States in 2009.  What&#8217;s more, by the end of the year, Italy will have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/RESEAR%7E1.INT/LOCALS%7E1/Temp/moz-screenshot-12.png" alt="" /><img class="alignleft size-thumbnail wp-image-1470" title="source: solarplaza.com" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/italyreportb-150x150.jpg" alt="" width="150" height="150" />Thanks to the implementation of an industry-friendly feed-in-tariff in 2007, the Italian solar PV market has taken off at a furious pace.</p>
<p>Data from the Interstate Renewable Energy Council (IREC) shows that Italy installed more photovoltaic systems than the entire United States in 2009.  What&#8217;s more, by the end of the year, Italy will have installed over 2,500 MW of solar PV power, more than one and one-half times the U.S. total.</p>
<p>Italy is now the world&#8217;s second largest solar PV market after Germany.  Unlike Spain, Italy is not planning to remove its feed-in-tariff anytime soon.  It has set a new target of 3,000MW for the next time period of 2011-2013, but will trim the tariffs 18% by Q3 of 2011.  Italy reached its 2010 target of 1,200MW earlier this year.  Most of these new installations are on rooftops or in distributed applications, and according to the Gestore dei Servizi Energetici, almost 1/4 are relatively small (20kW or less).</p>
<p><a title="Italy surpasses U.S. in Solar PV " href="http://www.renewableenergyworld.com/rea/news/article/2010/06/italy-surpasses-us-in-solar-pv?cmpid=rss" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Predicts Solar Power Will Achieve Grid Parity by 2013</title>
		<link>http://globalfundexchange.com/press/?p=1464</link>
		<comments>http://globalfundexchange.com/press/?p=1464#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:56:09 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1464</guid>
		<description><![CDATA[According to Global Solar Energy Outlook, a new report published by Pike Research, solar power is expected to reach grid parity by 2013, when its costs will be equal to that of traditional energy sources like coal and oil. Pike predicts that global solar demand will grow at a compound annual growth rate of 24% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1465" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/shingles-150x150.jpg" alt="" width="150" height="150" />According to Global Solar Energy Outlook, a new report published by Pike Research, solar power is expected to reach grid parity by 2013, when its costs will be equal to that of traditional energy sources like coal and oil.</p>
<p>Pike predicts that global solar demand will grow at a compound annual growth rate of 24% between now and 2013.  A confluence of factors, including a new abundance of polysilicon, government stimuli in response to the global economic crisis and increased cost efficiency of solar panel modules, have come together to change solar from a &#8220;supply-constrained&#8221; to a &#8220;demand-driven&#8221; industry.</p>
<p>&#8220;Solar prices are plunging quickly, and lower pricing will fuel a surge in demand in 2010 and beyond,&#8221; says senior analyst Dave Cavanagh.  Cavanagh predicts to see a &#8220;significant shakeout amongst solar suppliers in the next two years&#8221; as companies face increased pressure due to pricing trends and oversupply of solar modules.</p>
<p><a title="Solar power to reach grid parity by 2013" href="http://www.pikeresearch.com/newsroom/solar-energy-costs-to-achieve-grid-parity-by-2013" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdar Awards Contract for World&#8217;s Largest CSP Solar Plant</title>
		<link>http://globalfundexchange.com/press/?p=1419</link>
		<comments>http://globalfundexchange.com/press/?p=1419#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:26:05 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1419</guid>
		<description><![CDATA[Oil and gas major Total and Spain-based solar company Abengoa Solar have been appointed to construct the largest concentrating solar power (CSP) plant in the world in Masdar, the carbon-zero city and renewable energy initiative of Abu Dhabi.  Abu Dhabi aims to achieve 7% renewable energy generation by 2020. Called &#8220;Shams 1,&#8221; this planned CSP [...]]]></description>
			<content:encoded><![CDATA[<p>Oil and gas major Total and Spain-based solar company Abengoa Solar have been appointed to construct the largest concentrating solar power (CSP) plant in the world in Masdar, the carbon-zero city and renewable energy initiative of Abu  Dhabi.  Abu Dhabi aims to achieve 7% renewable energy generation by 2020.</p>
<p>Called &#8220;Shams 1,&#8221; this planned CSP plant will extend over an area of 2.5 square km and have a generation capacity of approximately 100MW.  Once completed, it will be the first of its kind in the Middle East region, and the first CSP plant to be registered with the United Nation&#8217;s Clean Development Mechanism (CDM).  This registration will make Shams 1 eligible for carbon credits.</p>
<p>&#8220;This project, which will be the first utility-scale, commercial solar power project in the UAE, represents the translation into reality of the vision the Abu Dhabi leadership had for renewable energy in the Emirate,&#8221; said Dr. Sultan Al-Jaber, CEO of Masdar.  Looking ahead, Abengoa Solar&#8217;s director of international development Michael Geyer believes this project is only the beginning.  &#8220;The Middle East,&#8221; he said,  &#8220;is a region that offers both an unlimited solar resource and infinite site locations for implementation of solar plants in its deserts.&#8221;</p>
<p><a title="Masdar plans world's largest CSP plant" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/total-abengoa-and-masdar-partner-for-world%E2%80%99s-largest-csp-plant-in-abu-dhabi.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€6 Billion EU Initiative Aims for 50% Wind Energy by 2050</title>
		<link>http://globalfundexchange.com/press/?p=1394</link>
		<comments>http://globalfundexchange.com/press/?p=1394#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:55:36 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1394</guid>
		<description><![CDATA[The European Union (EU) Presidency announced the launch of a €6 billion public-private partnership to vastly increase the amount of wind energy used in Europe. The European Wind Initiative (EWI) is the result of a collaboration between the European wind industry, the EU comission and EU member states.  The EWI aims to supply 20% of all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newenergyworldnetwork.com/wp-content/uploads/2010/06/eon_offshore1701.jpg" alt="" />The European Union (EU) Presidency announced the launch of a €6 billion public-private partnership to vastly increase the amount of wind energy used in Europe.</p>
<p>The European Wind Initiative (EWI) is the result of a collaboration between the European wind industry, the EU comission and EU member states.  The EWI aims to supply 20% of all European energy demand with wind energy resources by 2020, 33% by 2030, and finally 50% of total demand by 2050.</p>
<p>The EWI will support research on advanced turbine and component technology to increase efficiencies and reduce costs.  The Initiative aims to speed deployment of both on- and off-shore wind installations, and ease integration of large-scale systems into the grid.</p>
<p>&#8220;The European Wind Initiative is a big step forward in our efforts to maintain and strengthen Europe&#8217;s global leadership in wind energy technology,&#8221; remarked Christian Kjaer, CEO of the European Wind Energy Association (EWEA).</p>
<p><a title="EU Launches €6B Wind Initiative" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/eu-launches-e6bn-public-private-european-wind-initiative-targeting-half-wind-energy-by-2050.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; U.S. Pledge Bilateral Collaboration in Renewable Energy Development</title>
		<link>http://globalfundexchange.com/press/?p=1364</link>
		<comments>http://globalfundexchange.com/press/?p=1364#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:53:39 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy from Waste]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[Sustainable Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1364</guid>
		<description><![CDATA[BEIJING, May 27 (UPI) &#8212; China and the United States signed eight green energy deals Wednesday in Beijing but financial details were not disclosed, Chinese media reported. The deals, designed to increase cooperation in the sector, cover areas such as aviation biofuel, distributed energy systems using natural gas as fuel, smart meters and cellulosic ethanol, [...]]]></description>
			<content:encoded><![CDATA[<p>BEIJING, May 27 (UPI) &#8212; China and the United States signed eight green energy deals Wednesday in Beijing but financial details were not disclosed, Chinese media reported.</p>
<p>The deals, designed to increase cooperation in the sector, cover areas such as aviation biofuel, distributed energy systems using natural gas as fuel, smart meters and cellulosic ethanol, the China Daily reported. A number of Chinese and U.S. companies would be involved in the eight deals.</p>
<p>The report quoted analysts that the agreements between the world&#8217;s two largest energy users would encourage global collaboration in increasing energy efficiency and protecting the environment.</p>
<p>The agreements came at the conclusion of the two-day China-U.S. Strategic and Economic Dialogues in Beijing.</p>
<p>Zhang Guobo, head of the National Energy Administration, also noted bilateral collaboration in renewable energy development, adding: &#8220;The United States has advanced technology, and China has a huge market,&#8221; the China Daily reported.</p>
<p>U.S. Ambassador to China Jon Huntsman was quoted as saying the two countries will &#8220;take every angle&#8221; to ensure their cooperation in energy and environment.</p>
<p>Zhang said renewable energy development is important for China to achieve goals of increasing the use of non-fossil energy to 15 percent of primary energy use by 2020, and reducing carbon intensity by 40 percent to 45 percent in 2020 from 2005 levels, China Daily reported.</p>
<p>He said China will continue to focus on the development of hydro, wind, solar, and biomass energy in the renewable sector.</p>
<p>Earlier, U.S. Energy Secretary Steven Chu was quoted as saying improving energy efficiency would both reduce greenhouse gas emissions and boost economic growth.<br />
© 2009 United Press International, Inc. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Offshore Renewables Equivalent to One Billion Barrels of Oil</title>
		<link>http://globalfundexchange.com/press/?p=1349</link>
		<comments>http://globalfundexchange.com/press/?p=1349#comments</comments>
		<pubDate>Fri, 21 May 2010 20:45:42 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1349</guid>
		<description><![CDATA[The United Kingdom&#8217;s offshore renewable energy capacity could one day generate as much electricity every year as would one billion barrels of oil, according to a recent report from the Offshore Valuation Group. The Group projects that utilizing just one third of the available wind and tidal resources off the UK coast could eventually transform the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1350" src="http://globalfundexchange.com/press/wp-content/uploads/2010/05/submitplan-150x150.gif" alt="" width="150" height="150" />The United Kingdom&#8217;s offshore renewable energy capacity could one day generate as much electricity every year as would one billion barrels of oil, according to a recent report from the Offshore Valuation Group.</p>
<p>The Group projects that utilizing just one third of the available wind and tidal resources off the UK coast could eventually transform the nation from a net importer to a net exporter of electricity by 2050.  At the same time, deploying these resources would result in a savings of 1.1 billion tons of carbon dioxide emissions and create infrastructure with a positive net present value of £35 billion.</p>
<p>&#8220;We have long been saying that the North Sea will become the Saudi Arabia of wind energy,&#8221; says Peter Madigan, head of offshore renewables at industry advocacy body RenewableUK.</p>
<p><a title="UK renewables could equal one billion barrels of oil" href="http://www.newenergyworldnetwork.com/alternative-energy-knowledge-bank/uk%E2%80%99s-offshore-renewable-energy-could-match-one-billion-barrels-of-oil-report-shows.html" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
