<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In the Future of Energy &#187; low-carbon energy systems</title>
	<atom:link href="http://globalfundexchange.com/press/?feed=rss2&#038;tag=low-carbon-energy-systems" rel="self" type="application/rss+xml" />
	<link>http://globalfundexchange.com/press</link>
	<description>Investing In the Future of Energy - Alternative Energy Investing, Carbon, Water, Scarce Natural Resources, Energy</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>California Approves First Solar Thermal Power Plant in U.S. in 20 Years</title>
		<link>http://globalfundexchange.com/press/?p=1661</link>
		<comments>http://globalfundexchange.com/press/?p=1661#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:45:31 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1661</guid>
		<description><![CDATA[Regulators in California have approved a license for the first large-scale solar thermal plant to be built in the United States in twenty years. After a 2 ½ year-long environmental review, the Beacon Solar Energy Project will be constructed on a 2,012 acre plot of former farmland.  Solar thermal plants generate electricity by using long [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Source: treehugger.com" src="http://www.treehugger.com/20100827-blythe-solar-energy-project.jpg" alt="" width="253" height="168" />Regulators in California have approved a license for the first large-scale solar thermal plant to be built in the United States in twenty years.</p>
<p>After a 2 ½ year-long environmental review, the Beacon Solar Energy Project will be constructed on a 2,012 acre plot of former farmland.  Solar thermal plants generate electricity by using long trays of parabolic mirror to reflect the sun’s rays and heat a tube of liquid.  The super-heated liquid then creates stem to fire a turbine which generates electricity.</p>
<p>“I hope this is the first of many more large-scale solar projects we will permit.  This is exactly the type of project we want to see,” said an Energy Commission member.</p>
<p>However, the Beacon project still has more hurdles to overcome, including environmental concerns about impact on limited water supplies and vulnerable wildlife.  Beacon must also secure a contract to sell the electricity they generate.  The project supporters are optimistic about obtaining this type of contract, considering California’s utilities are required to purchase 20% of the electricity from renewable sources by 2020.</p>
<p><a title="California approves new solar thermal power plant" href="http://green.blogs.nytimes.com/2010/08/25/california-approves-first-u-s-thermal-solar-plant/" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Prime Minister Pledges &#8216;Largest Ever&#8221; Investment in Renewables</title>
		<link>http://globalfundexchange.com/press/?p=1520</link>
		<comments>http://globalfundexchange.com/press/?p=1520#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:27:42 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1520</guid>
		<description><![CDATA[Australia&#8217;s new Prime Minister Julia Gillard has demonstrated strong support for her domestic renewable energy industry. Sworn in last month to replace previous leader Kevin Rudd, Gillard said she is &#8220;committed to Australia&#8217;s largest ever investments in solar and other renewables.&#8221; Gillard has not made specific mention of the controversial carbon cap-and-trade system which former [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s new Prime Minister Julia Gillard has demonstrated strong support for her domestic renewable energy industry.</p>
<p>Sworn in last month to replace previous leader Kevin Rudd, Gillard said she is &#8220;committed to Australia&#8217;s largest ever investments in solar and other renewables.&#8221;</p>
<p>Gillard has not made specific mention of the controversial carbon cap-and-trade system which former PM Rudd had championed.</p>
<p><a title="Australian Prime Minister pledges record spending for renewables" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/australia%E2%80%99s-new-pm-julia-gillard-pledges-greatest-ever-renewable-investment.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Account for over 50% of all New Power in U.S. &amp; Europe</title>
		<link>http://globalfundexchange.com/press/?p=1509</link>
		<comments>http://globalfundexchange.com/press/?p=1509#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:23:40 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1509</guid>
		<description><![CDATA[A new report from the Renewable Energy Policy Network for the 21st Century (REN21), a body affiliated with the United Nations and the International Energy Agency (IEA), says renewable energy accounts for over half of all new electricity capacity added in the United States and Europe during 2009. The REN21 report highlights the shift in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1510" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/kilowatt-hours-150x150.jpg" alt="" width="150" height="150" />A new report from the <a title="REN21 homepage" href="http://www.ren21.net/" target="_blank">Renewable Energy Policy Network for the 21st Century</a> (REN21), a body affiliated with the United Nations and the International Energy Agency (IEA), says renewable energy accounts for over half of all new electricity capacity added in the United States and Europe during 2009.</p>
<p>The REN21 report highlights the shift in manufacturing and deployment of these new energy technologies from developed nations to growing ecnomies like China, Brazil and India.</p>
<p>In 2009, China produced 40% of global solar PV and 30% of all wind turbines; a massive increase from 10% in 2007.</p>
<p>However, despite its advances in implementing green power, China&#8217;s carbon dioxide emissions also increased in 2009.  It has overtaken the United States and now claims the title of highest emitting nation in the world.</p>
<p><a title="Renewables account for over half of all new energy in US &amp; Europe" href="http://www.reuters.com/article/idUSTRE66E4VS20100715?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Supports U.S. Solar with $2 Billion in Loan Guarantees</title>
		<link>http://globalfundexchange.com/press/?p=1499</link>
		<comments>http://globalfundexchange.com/press/?p=1499#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:55:38 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1499</guid>
		<description><![CDATA[Last week, President Obama offered a strong show of support for domestic solar power with the offer of $2 billion in loan guarantees for large scale solar projects in the Western United States. Abengoa Solar is the recipient of the first offer, $1.45 billion to help finance the construction and start-up of a concentrating solar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1500" title="Abengoa's 'Solana' Power Plant source: solardaily.com" src="http://globalfundexchange.com/press/wp-content/uploads/2010/07/abengoa-solar-solana-power-generation-station-bg-150x150.jpg" alt="" width="150" height="150" />Last week, President Obama offered a strong show of support for domestic solar power with the offer of $2 billion in loan guarantees for large scale solar projects in the Western United States.</p>
<p>Abengoa Solar is the recipient of the first offer, $1.45 billion to help finance the construction and start-up of a concentrating solar power (CSP) plant in Arizona.  Once operational, the &#8220;Solana&#8221; plant would add 250MW of electric capacity to the grid, enough to power 70,000 homes and reduce carbon dioxide emissions by 475,000 tons.</p>
<p>A loan of $400 million was also offered to Abound Solar Manufacturing to for the manufacture of thin-film cadmium telluride solar panels, the first time such manufacturing will be deployed anywhere in the world.  When completed in 2013, the manufacturing plant will be capable of producing enough panels to support up to 840MW of new solar every year.</p>
<p><a title="Obama offerst $2b in loan guarantees for US solar" href="http://www.cleanedge.com/news/story.php?nID=6965" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydropower &#8211; World&#8217;s Largest Renewable Resource</title>
		<link>http://globalfundexchange.com/press/?p=1409</link>
		<comments>http://globalfundexchange.com/press/?p=1409#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:12:48 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1409</guid>
		<description><![CDATA[The largest source of renewable energy generation in the world is hydropower, accounting for 20% of global electricity supply. According to a recent report from Global Data, total hydropower capacity has increased from 695.8 GW in 2001 to 888.8 GW in 2009 &#8211; a CAGR of 3.1%. This dramatic increase resulted mainly from new Chinese [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1410" title="Source: listsofplenty.com" src="http://globalfundexchange.com/press/wp-content/uploads/2010/06/hydropower-plant-hoover-dam-150x150.jpg" alt="" width="150" height="150" />The largest source of renewable energy generation in the world is hydropower, accounting for 20% of global electricity supply.</p>
<p>According to a recent report from Global Data, total hydropower capacity has increased from 695.8 GW in 2001 to 888.8 GW in 2009 &#8211; a CAGR of 3.1%. This dramatic increase resulted mainly<img src="file:///C:/DOCUME%7E1/RESEAR%7E1.INT/LOCALS%7E1/Temp/moz-screenshot-6.png" alt="" /> from new Chinese installations, many of which came online in 2004.  Favorable government subsidies have also allowed the hydro sector to continue its growth.</p>
<p>Although fossil fuels are still the dominant source of energy production worldwide, over 60 nations now rely on hydropower to satisfy 50% or more of their domestic energy needs.</p>
<p>Global Data predicts installations of small hydro plants will grow to 201GW by 2020, and predicts smaller installations will be an important source of growth for the industry.</p>
<p><a title="Hydropower is world's largest renewable resource" href="http://www.newenergyworldnetwork.com/alternative-energy-knowledge-bank/hydropower-is-world%E2%80%99s-largest-renewable-power-source-report-shows.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€6 Billion EU Initiative Aims for 50% Wind Energy by 2050</title>
		<link>http://globalfundexchange.com/press/?p=1394</link>
		<comments>http://globalfundexchange.com/press/?p=1394#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:55:36 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Alternative Energy Investing]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1394</guid>
		<description><![CDATA[The European Union (EU) Presidency announced the launch of a €6 billion public-private partnership to vastly increase the amount of wind energy used in Europe. The European Wind Initiative (EWI) is the result of a collaboration between the European wind industry, the EU comission and EU member states.  The EWI aims to supply 20% of all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newenergyworldnetwork.com/wp-content/uploads/2010/06/eon_offshore1701.jpg" alt="" />The European Union (EU) Presidency announced the launch of a €6 billion public-private partnership to vastly increase the amount of wind energy used in Europe.</p>
<p>The European Wind Initiative (EWI) is the result of a collaboration between the European wind industry, the EU comission and EU member states.  The EWI aims to supply 20% of all European energy demand with wind energy resources by 2020, 33% by 2030, and finally 50% of total demand by 2050.</p>
<p>The EWI will support research on advanced turbine and component technology to increase efficiencies and reduce costs.  The Initiative aims to speed deployment of both on- and off-shore wind installations, and ease integration of large-scale systems into the grid.</p>
<p>&#8220;The European Wind Initiative is a big step forward in our efforts to maintain and strengthen Europe&#8217;s global leadership in wind energy technology,&#8221; remarked Christian Kjaer, CEO of the European Wind Energy Association (EWEA).</p>
<p><a title="EU Launches €6B Wind Initiative" href="http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/eu-launches-e6bn-public-private-european-wind-initiative-targeting-half-wind-energy-by-2050.html" target="_blank">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;American Power Act&#8221; Bill Unveiled in U.S. Senate</title>
		<link>http://globalfundexchange.com/press/?p=1327</link>
		<comments>http://globalfundexchange.com/press/?p=1327#comments</comments>
		<pubDate>Tue, 18 May 2010 16:02:40 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1327</guid>
		<description><![CDATA[U.S. Senators John Kerry and Joseph Liberman have unveiled a much anticipated climate bill as a counteroffer to the version passed nearly a year ago by the House of Representatives, calling it the &#8220;American Power Act.&#8221; The bill’s main goal is to reduce U.S. carbon dioxide emissions; aiming for a reduction of 17% by 2020 [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft" src="http://www.csmonitor.com/var/ezflow_site/storage/images/media/images/2010/0302/030210-senate-climate-bill/7488857-1-eng-US/030210-Senate-climate-bill_full_600.jpg" alt="" width="252" height="168" />U.S. Senators John Kerry and Joseph Liberman have unveiled a much anticipated climate bill as a counteroffer to the version passed nearly a year ago by the House of Representatives, calling it the &#8220;American Power Act.&#8221;</div>
<div></div>
<div>The bill’s main goal is to reduce U.S. carbon dioxide emissions; aiming for a reduction of 17% by 2020 and over 80% by 2050. These reductions would be achived by imposing new emission limits on factories, utilities and transportation vehicles, which in aggregate emit nearly 6.4 billion metric tons of pollution every year &#8211; a level second only to China. A regulated market for the trade of pollution credits is included in the legislation, as are tax and loan incentives to expand domestic nuclear power plant construction.</div>
<div></div>
<div>In response to the Gulf of Mexico oil spill catastrophe, the proposed expansion of offshore drilling now includes protection measures for states who do not want offshore rigs off their coasts.  Concessions to the oil, coal and gas industries have been included in the hopes of drumming up support for the bill, which the Obama administration sees as essential to establishing a comprehensive energy policy in the United States.  However, it appears unlikely that debate upon this legislation will commence this year.</div>
<div></div>
<div><a title="American Power Act proposed in US Senate" href="http://content.usatoday.com/communities/greenhouse/post/2010/05/senate-energy-climate-bill-includes-offshore-oil-drilling-/1" target="_blank">Read more here&#8230;</a></div>
<div id="_mcePaste"></div>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striving for Low-Carbon Economy, China Explores Carbon Tax</title>
		<link>http://globalfundexchange.com/press/?p=1298</link>
		<comments>http://globalfundexchange.com/press/?p=1298#comments</comments>
		<pubDate>Mon, 10 May 2010 20:00:11 +0000</pubDate>
		<dc:creator>globalfundexchange</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cleantech Investments]]></category>
		<category><![CDATA[environmental consequences]]></category>
		<category><![CDATA[Investing in Alternative Energy]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=1298</guid>
		<description><![CDATA[Grappling with skyrocketing energy demand, high pollution levels and international pressure to reduce greenhouse gas emissions, reports indicate China may consider instituting taxes on carbon or other resources to boost support for low-carbon energy technologies. Experts from the Energy Research Institute under the National Development and Reform Commission &#8211; a Cabinet department focused on mid- [...]]]></description>
			<content:encoded><![CDATA[<p>Grappling with skyrocketing energy demand, high pollution levels and international pressure to reduce greenhouse gas emissions, reports indicate China may consider instituting taxes on carbon or other resources to boost support for low-carbon energy technologies.</p>
<p>Experts from the Energy Research Institute under the National Development and Reform Commission &#8211; a Cabinet department focused on mid- and long- term domestic development &#8211; say if it is deemed beneficial, a carbon tax is likely to be levied during the 12th Five-year plan (2011-2015).</p>
<p>Jian Kejun, a senior researcher with the Institute, reaffirmed China&#8217;s commitment to reducing its carbon intensity 40-45% by 2020 in recent remarks to the newpaper China Daily.  To reach this target, the government is prepared to pursue &#8220;tougher measures&#8221; over the next five years, including subsidies and incentives for low-carbon technologies in addition to a potential tax.</p>
<p>Increasing support for scientific research is another top priority in China.  Right now, China&#8217;s investment in scientific clean energy research is only one-sixth that of the United States.  However by 2025, China&#8217;s investment in this area may overtake that of the United States.  &#8221;If this comes true,&#8221; Jing said, &#8220;we can start to dream of becoming a low-carbon technology leader in the world.&#8221;</p>
<p><a title="China explores carbon tax to reach environmental goals" href="http://www.chinadaily.com.cn/china/2010-05/10/content_9826546.htm" target="_blank">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision 2050 Lays a Pathway to Sustainable Living Within Planet</title>
		<link>http://globalfundexchange.com/press/?p=975</link>
		<comments>http://globalfundexchange.com/press/?p=975#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:15:30 +0000</pubDate>
		<dc:creator>anric</dc:creator>
				<category><![CDATA[* Global Fund Exchange]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy from Waste]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Traditional Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Bjorn Stigson]]></category>
		<category><![CDATA[low-carbon energy systems]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://globalfundexchange.com/press/?p=975</guid>
		<description><![CDATA[New Delhi, 4 February 2010 &#8211; The World Business Council for Sustainable Development (WBCSD) today launched the Vision 2050 report ( 2.6 MB), a study that lays out a pathway leading to a global population of some 9 billion people living well, within the resource limits of the planet by 2050. The report, released at the World [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi, 4 February 2010 &#8211; The World Business Council for Sustainable Development (WBCSD) today launched the <a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf" target="_blank">Vision 2050 report</a> (<a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf"><img src="http://www.wbcsd.org/web/images/logo-acrobat1.gif" alt="" width="16" height="16" align="absbottom" /></a> 2.6 MB), a study that lays out a pathway leading to a global population of some 9 billion people living well, within the resource limits of the planet by 2050. The report, released at the <a href="http://bcsd.teri.res.in/docs/ceo_forum_2010.pdf" target="_blank">World CEO Forum</a> in New Delhi, India, was compiled by 29 leading global companies representing 14 industries.</p>
<p><a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf"><img class="size-full wp-image-976 alignleft" title="cover-vision2050-large" src="http://globalfundexchange.com/press/wp-content/uploads/2010/02/cover-vision2050-large.jpg" alt="" width="125" height="175" /></a>This work results from an 18-month combined effort with CEOs and experts, and dialogues with over 200 companies and external stakeholders in some 20 countries.</p>
<p>The report presents new opportunities for business in a broad range of business segments with the foresight to lead their societies on a sustainable business development agenda. Entitled <em><strong>V</strong><strong>ision 2050: The new agenda for business</strong></em>, the report &#8220;lays out the challenges, pathway and options that business can use to create an opportunity-rich strategy, both regionally and globally, that will lead to a sustainable world,&#8221; said Dr. Mohammad A. Zaidi, Executive Vice President and Chief Technology Officer of Alcoa, who led the project as one of four co-chairs.<strong></strong></p>
<p><strong></strong>&#8220;The world already has the knowledge, science, technologies, skills and financial resources needed to achieve <em>Vision 2050</em>. However, concerted global action in the next decade will be required to bring these capabilities and resources together, putting the world on the path to sustainability,&#8221; explained WBCSD President Bjorn Stigson.</p>
<p><strong></strong>The publication outlines a future in which 9 billion people live well, enjoying health, food, shelter, energy, mobility, education and other basics of life. Syngenta CEO, Michael Mack added that &#8220;humanity has largely had an exploitative relationship with our planet; we can, and should, aim to make this a symbiotic one.&#8221; In the <em>Vision 2050</em>scenario, global society attains this standard of living at a sustainable rate, without further harm to biodiversity, climate and ecosystem services.</p>
<p>The report states that the world already has the resources to achieve <em><a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf" target="_blank">Vision 2050</a></em><em>,</em>but there is a catch: &#8220;The radical changes highlighted in <em>Vision 2050 </em>demand a different perspective from business leaders, requiring them to rethink how they operate to stay on-track for a sustainable future,&#8221; added Samuel A. DiPiazza Jr., former CEO and Chairman of PricewaterhouseCoopers. This includes a radical transformation of global markets, governance and infrastructure, and a re-thinking of our ideas of growth and progress.</p>
<p><em>Vision 2050 </em>spells out the “must haves” – the things that must happen over the coming decade to make a sustainable planetary society possible. These include incorporating the costs of externalities, starting with carbon, ecosystem services and water, into the structure of the marketplace; doubling agricultural output without increasing the amount of land or water used; halting deforestation and increasing yields from planted forests: halving carbon emissions worldwide (based on 2005 levels) by 2050 through a shift to low-carbon energy systems and improved demand-side energy efficiency, and providing universal access to low-carbon mobility.</p>
<p>As part of this transformation, <em><a href="http://www.wbcsd.org/DocRoot/dhxR1BWYVPX3e6wr0vZQ/Vision_2050_FullReport_040210.pdf" target="_blank">Vision 2050 </a></em>calls for a new agenda for business: to work with government and society worldwide to transform markets and competition. &#8220;Sustainability will become a key driver for all our investment decisions,&#8221; added Idar Kreutzer, CEO of Storebrand and another project co-chair. New rules for markets will reframe environmental challenges as economic challenges, driving innovation and competition in the direction of sustainability and away from resource- and energy-intensive production. Rationalizing prices to include such externalities as climate and biodiversity impacts will make corporate environmental efficiency a true competitive advantage across all industries and regions.</p>
<p>Business will lead market change by doing what business does best: forming partnerships, creating efficiencies and competitive advantage, seizing opportunities and meeting customer needs. At the same time, a shift toward sustainability will trigger trillions of dollars in new investments in infrastructure, technology and human services, creating new opportunities for business to thrive and grow.<strong> A recent study commissioned for this project with PricewaterhouseCoopers and released today indicates that this investment could reach US$ 3-10 trillion per annum in 2050.</strong></p>
<p><em>Vision 2050</em>, with its best-case scenario for sustainability and pathways for reaching it, is a tool for thought leadership, a platform for beginning the dialogue that must take place to navigate the challenging years to come. “It is hoped that the <em>Vision 2050 </em>work will be used for many years to come. It is designed to be a platform for companies when deliberating strategies and for dialogue with governments and society about how to realize the sustainable future,” concluded Per Sandberg, Project Director for <em>Vision 2050</em>.</p>
<p><strong>Download</strong></p>
<ul>
<li><a href="http://www.wbcsd.org/includes/getTarget.asp?type=d&amp;id=MzczOTg" target="_blank">Vision 2050: The new agenda for business</a> &#8211; full report (<img src="http://www.wbcsd.org/web/images/logo-acrobat1.gif" alt="" align="absbottom" /> 2.6 MB)</li>
<li><a href="http://www.wbcsd.org/includes/getTarget.asp?type=d&amp;id=Mzc0MDA" target="_blank">Vision 2050: The new agenda for business</a> &#8211; summary report (<img src="http://www.wbcsd.org/web/images/logo-acrobat1.gif" alt="" align="absbottom" /> 2.4 MB)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://globalfundexchange.com/press/?feed=rss2&amp;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
